Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Sep 18 03:00 | 1.46Liverpool | 4.64Draw | 6.50Atletico Madrid | 22 | |
Sep 18 03:00 | 1.78Bayern Munchen | 3.96Draw | 4.22Chelsea | 22 | |
Sep 18 03:00 | 1.39Paris Saint Germain | 4.95Draw | 7.40Atalanta | 22 | |
Sep 18 03:00 | 4.62Ajax | 4.07Draw | 1.70Inter Milan | 22 |
Sep 18 03:00 | 4.18Swansea City | 3.58Draw | 1.78Nottingham Forest | 18 |
Sep 18 02:30 | 1.61KRC Genk | 4.06Draw | 4.64Sporting Charleroi | 18 |
Sep 18 03:00 | 3.42Paraguay U20 | 3.22Draw | 1.92Colombia U20 | 14 |
Sep 18 03:15 | 2.14HK Kopavogur | 3.54Draw | 2.69Throttur Reykjavik | 14 |
Sep 18 03:00 | 2.19Raja Casablanca | 2.79Draw | 3.26FAR Rabat | 14 |
Sep 18 02:30 | 2.18Gateshead | 3.55Draw | 2.43Middlesbrough U21 | 12 |
Sep 18 07:30 | 1.91New York City FC | 3.79Draw | 3.66Columbus Crew | 18 | |
Sep 18 09:30 | 2.82Real Salt Lake | 3.43Draw | 2.40Los Angeles FC | 18 |
Sep 18 06:30 | 1.69Botafogo RJ | 3.64Draw | 5.10Mirassol FC | 18 |
Sep 18 08:30 | 2.08Minnesota United | 3.23Draw | 3.21Austin FC | 18 |
Sep 18 08:30 | 2.53River Plate | 2.59Draw | 3.11Palmeiras | 18 |
Sep 18 06:00 | 1.86Club Bolivar | 3.04Draw | 4.25Atletico Mineiro | 18 | |
Sep 18 08:30 | 1.66Independiente del Valle | 3.48Draw | 4.75Once Caldas | 18 |
Sep 18 05:00 | 3.55Newells Old Boys (n) | 2.71Draw | 2.21Belgrano de Cordoba | 18 |
Sep 18 09:05 | 2.20Guadalajara Chivas | 3.32Draw | 3.07Tigres UANL | 18 |
Sep 18 06:00 | 1.24Cerro Porteno | 5.10Draw | 8.40Atletico Tembetary | 14 |
Sep 18 03:00 | 2.17Academia del Balompie Boliviano | 3.30Draw | 2.80Gualberto Villarroel CD San Jose | 14 | |
Sep 18 06:00 | 2.69Jorge Wilstermann | 3.22Draw | 2.27Nacional Potosi | 14 |
Sep 18 06:00 | 3.40Guadalupe FC | 3.14Draw | 1.97Municipal Liberia | 14 | |
Sep 18 08:00 | 2.18Sporting San Jose | 3.05Draw | 2.98Puntarenas FC | 14 | |
Sep 18 10:00 | 3.17CS Herediano | 3.02Draw | 2.11Deportivo Saprissa | 14 |
Sep 18 04:15 | 2.76Comerciantes Unidos | 3.04Draw | 2.32Sport Huancayo | 14 | |
Sep 18 08:30 | 1.36Cienciano Cusco | 4.20Draw | 6.70Sport Boys Association | 14 |
Sep 18 04:30 | 2.46San Antonio FC Ibarra | 2.70Draw | 2.89Leones del Norte | 14 | |
Sep 18 08:00 | 2.09Vargas Torres | 2.92Draw | 3.31Imbabura SC | 14 |
Sep 18 08:00 | 1.81Cavalier SC | 3.12Draw | 3.60Defence Force FC | 12 |
Sep 18 03:00 | 2.14San Luis FC (w) | 2.95Draw | 2.88CA Independiente (w) | 11 |
Sep 18 06:00 | 2.62Central Cordoba De Santiago Del Estero (R) | 2.86Draw | 2.38CA Tigre (R) | 12 |
Sep 18 03:00 | 2.02Liverpool | 2.49Draw | 5.40Atletico Madrid | 22 | |
Sep 18 03:00 | 2.30Bayern Munchen | 2.48Draw | 4.08Chelsea | 22 | |
Sep 18 03:00 | 1.88Paris Saint Germain | 2.63Draw | 5.90Atalanta | 22 | |
Sep 18 03:00 | 4.31Ajax | 2.36Draw | 2.35Inter Milan | 22 |
Sep 18 03:00 | 4.14Swansea City | 2.22Draw | 2.33Nottingham Forest | 18 |
Sep 18 02:30 | 2.14KRC Genk | 2.41Draw | 4.14Sporting Charleroi | 18 |
Sep 18 03:00 | 3.79Paraguay U20 | 2.18Draw | 2.50Colombia U20 | 14 |
Sep 18 03:15 | 2.61HK Kopavogur | 2.43Draw | 3.05Throttur Reykjavik | 14 |
Sep 18 03:00 | 2.61Raja Casablanca | 1.91Draw | 4.63FAR Rabat | 14 |
Sep 18 02:30 | 2.57Gateshead | 2.52Draw | 2.73Middlesbrough U21 | 12 |
Sep 18 07:30 | 2.36New York City FC | 2.42Draw | 4.08Columbus Crew | 18 | |
Sep 18 09:30 | 3.32Real Salt Lake | 2.32Draw | 2.86Los Angeles FC | 18 |
Sep 18 06:30 | 2.42Botafogo RJ | 2.14Draw | 4.94Mirassol FC | 18 |
Sep 18 08:30 | 2.44Minnesota United | 2.20Draw | 3.88Austin FC | 18 |
Sep 18 08:30 | 3.49River Plate | 1.72Draw | 3.93Palmeiras | 18 |
Sep 18 06:00 | 2.42Club Bolivar | 1.95Draw | 5.00Atletico Mineiro | 18 | |
Sep 18 08:30 | 2.29Independiente del Valle | 2.09Draw | 4.79Once Caldas | 18 |
Sep 18 05:00 | 4.77Newells Old Boys (n) | 1.83Draw | 2.73Belgrano de Cordoba | 18 |
Sep 18 09:05 | 2.61Guadalajara Chivas | 2.21Draw | 3.49Tigres UANL | 18 |
Sep 18 06:00 | 1.68Cerro Porteno | 2.52Draw | 7.70Atletico Tembetary | 14 |
Sep 18 03:00 | 2.75Academia del Balompie Boliviano | 2.25Draw | 3.18Gualberto Villarroel CD San Jose | 14 | |
Sep 18 06:00 | 3.23Jorge Wilstermann | 2.22Draw | 2.77Nacional Potosi | 14 |
Sep 18 06:00 | 3.88Guadalupe FC | 2.13Draw | 2.53Municipal Liberia | 14 | |
Sep 18 08:00 | 2.86Sporting San Jose | 2.03Draw | 3.59Puntarenas FC | 14 | |
Sep 18 10:00 | 3.94CS Herediano | 2.05Draw | 2.62Deportivo Saprissa | 14 |
Sep 18 04:15 | 3.45Comerciantes Unidos | 2.05Draw | 2.90Sport Huancayo | 14 | |
Sep 18 08:30 | 1.91Cienciano Cusco | 2.32Draw | 5.90Sport Boys Association | 14 |
Sep 18 04:30 | 3.32San Antonio FC Ibarra | 1.81Draw | 3.74Leones del Norte | 14 | |
Sep 18 08:00 | 2.62Vargas Torres | 1.97Draw | 4.30Imbabura SC | 14 |
Sep 18 08:00 | 2.36Cavalier SC | 2.09Draw | 3.98Defence Force FC | 12 |
Sep 18 03:00 | 2.68San Luis FC (w) | 1.98Draw | 3.63CA Independiente (w) | 11 |
Sep 18 06:00 | 3.27Central Cordoba De Santiago Del Estero (R) | 1.92Draw | 3.08CA Tigre (R) | 12 |
Sep 18 03:00 | 2.05-1.25Liverpool | 1.87+1.25Atletico Madrid | 22 | |
Sep 18 03:00 | 1.78-1.00Liverpool | 2.16+1.00Atletico Madrid | 22 | |
Sep 18 03:00 | 2.33-1.50Liverpool | 1.67+1.50Atletico Madrid | 22 | |
Sep 18 03:00 | 1.60-0.75Liverpool | 2.47+0.75Atletico Madrid | 22 | |
Sep 18 03:00 | 1.99-0.75Bayern Munchen | 1.93+0.75Chelsea | 22 | |
Sep 18 03:00 | 1.77-0.50Bayern Munchen | 2.17+0.50Chelsea | 22 | |
Sep 18 03:00 | 2.29-1.00Bayern Munchen | 1.69+1.00Chelsea | 22 | |
Sep 18 03:00 | 1.54-0.25Bayern Munchen | 2.61+0.25Chelsea | 22 | |
Sep 18 03:00 | 1.90-1.25Paris Saint Germain | 2.02+1.25Atalanta | 22 | |
Sep 18 03:00 | 2.20-1.50Paris Saint Germain | 1.75+1.50Atalanta | 22 | |
Sep 18 03:00 | 1.64-1.00Paris Saint Germain | 2.38+1.00Atalanta | 22 | |
Sep 18 03:00 | 2.51-1.75Paris Saint Germain | 1.58+1.75Atalanta | 22 | |
Sep 18 03:00 | 2.04+0.75Ajax | 1.88-0.75Inter Milan | 22 | |
Sep 18 03:00 | 1.76+1.00Ajax | 2.19-1.00Inter Milan | 22 | |
Sep 18 03:00 | 2.29+0.50Ajax | 1.69-0.50Inter Milan | 22 | |
Sep 18 03:00 | 1.56+1.25Ajax | 2.56-1.25Inter Milan | 22 |
Sep 18 03:00 | 1.93+0.75Swansea City | 1.97-0.75Nottingham Forest | 18 | |
Sep 18 03:00 | 2.14+0.50Swansea City | 1.77-0.50Nottingham Forest | 18 | |
Sep 18 03:00 | 1.61+1.00Swansea City | 2.40-1.00Nottingham Forest | 18 |
Sep 18 02:30 | 1.80-0.75KRC Genk | 2.11+0.75Sporting Charleroi | 18 | |
Sep 18 02:30 | 2.09-1.00KRC Genk | 1.81+1.00Sporting Charleroi | 18 | |
Sep 18 02:30 | 2.40-1.25KRC Genk | 1.61+1.25Sporting Charleroi | 18 |
Sep 18 03:00 | 2.17+0.25Paraguay U20 | 1.67-0.25Colombia U20 | 14 | |
Sep 18 03:00 | 1.89+0.50Paraguay U20 | 1.93-0.50Colombia U20 | 14 |
Sep 18 03:15 | 2.01-0.25HK Kopavogur | 1.85+0.25Throttur Reykjavik | 14 | |
Sep 18 03:15 | 1.720.00HK Kopavogur | 2.160.00Throttur Reykjavik | 14 |
Sep 18 03:00 | 1.77-0.25Raja Casablanca | 2.05+0.25FAR Rabat | 14 | |
Sep 18 03:00 | 2.17-0.50Raja Casablanca | 1.67+0.50FAR Rabat | 14 |
Sep 18 02:30 | 1.780.00Gateshead | 2.000.00Middlesbrough U21 | 12 |
Sep 18 06:30 | 1.94-0.75Botafogo RJ | 1.96+0.75Mirassol FC | 18 | |
Sep 18 06:30 | 1.68-0.50Botafogo RJ | 2.28+0.50Mirassol FC | 18 | |
Sep 18 06:30 | 2.35-1.00Botafogo RJ | 1.64+1.00Mirassol FC | 18 |
Sep 18 08:30 | 2.07-0.50Minnesota United | 1.81+0.50Austin FC | 18 | |
Sep 18 08:30 | 1.74-0.25Minnesota United | 2.16+0.25Austin FC | 18 | |
Sep 18 08:30 | 2.36-0.75Minnesota United | 1.61+0.75Austin FC | 18 |
Sep 18 08:30 | 1.740.00River Plate | 2.160.00Palmeiras | 18 | |
Sep 18 08:30 | 2.25-0.25River Plate | 1.68+0.25Palmeiras | 18 | |
Sep 18 08:30 | 1.49+0.25River Plate | 2.63-0.25Palmeiras | 18 |
Sep 18 09:05 | 1.96-0.25Guadalajara Chivas | 1.94+0.25Tigres UANL | 18 | |
Sep 18 09:05 | 2.20-0.50Guadalajara Chivas | 1.73+0.50Tigres UANL | 18 | |
Sep 18 09:05 | 1.610.00Guadalajara Chivas | 2.400.00Tigres UANL | 18 |
Sep 18 06:00 | 1.78-1.50Cerro Porteno | 2.04+1.50Atletico Tembetary | 14 | |
Sep 18 06:00 | 2.08-1.75Cerro Porteno | 1.74+1.75Atletico Tembetary | 14 |
Sep 18 08:00 | 1.80-0.50Cavalier SC | 1.98+0.50Defence Force FC | 12 |
Sep 18 03:00 | 1.94-0.25San Luis FC (w) | 1.84+0.25CA Independiente (w) | 11 |
Sep 18 06:00 | 1.990.00Central Cordoba De Santiago Del Estero (R) | 1.790.00CA Tigre (R) | 12 |
Sep 18 03:00 | 2.01-0.50Liverpool | 1.87+0.50Atletico Madrid | 22 | |
Sep 18 03:00 | 1.66-0.25Liverpool | 2.28+0.25Atletico Madrid | 22 | |
Sep 18 03:00 | 2.40-0.75Liverpool | 1.59+0.75Atletico Madrid | 22 | |
Sep 18 03:00 | 1.89-0.25Bayern Munchen | 1.99+0.25Chelsea | 22 | |
Sep 18 03:00 | 2.29-0.50Bayern Munchen | 1.65+0.50Chelsea | 22 | |
Sep 18 03:00 | 1.430.00Bayern Munchen | 2.810.00Chelsea | 22 | |
Sep 18 03:00 | 1.87-0.50Paris Saint Germain | 2.01+0.50Atalanta | 22 | |
Sep 18 03:00 | 2.20-0.75Paris Saint Germain | 1.71+0.75Atalanta | 22 | |
Sep 18 03:00 | 1.59-0.25Paris Saint Germain | 2.40+0.25Atalanta | 22 | |
Sep 18 03:00 | 2.02+0.25Ajax | 1.86-0.25Inter Milan | 22 | |
Sep 18 03:00 | 1.63+0.50Ajax | 2.33-0.50Inter Milan | 22 | |
Sep 18 03:00 | 2.880.00Ajax | 1.410.00Inter Milan | 22 |
Sep 18 03:00 | 1.96+0.25Swansea City | 1.90-0.25Nottingham Forest | 18 | |
Sep 18 03:00 | 1.62+0.50Swansea City | 2.31-0.50Nottingham Forest | 18 |
Sep 18 02:30 | 1.75-0.25KRC Genk | 2.12+0.25Sporting Charleroi | 18 | |
Sep 18 02:30 | 2.13-0.50KRC Genk | 1.74+0.50Sporting Charleroi | 18 |
Sep 18 03:00 | 1.74+0.25Paraguay U20 | 2.08-0.25Colombia U20 | 14 |
Sep 18 03:15 | 1.770.00HK Kopavogur | 2.090.00Throttur Reykjavik | 14 |
Sep 18 03:00 | 2.09-0.25Raja Casablanca | 1.73+0.25FAR Rabat | 14 |
Sep 18 02:30 | 1.820.00Gateshead | 1.960.00Middlesbrough U21 | 12 |
Sep 18 06:30 | 1.86-0.25Botafogo RJ | 2.02+0.25Mirassol FC | 18 | |
Sep 18 06:30 | 2.40-0.50Botafogo RJ | 1.59+0.50Mirassol FC | 18 |
Sep 18 08:30 | 2.09-0.25Minnesota United | 1.77+0.25Austin FC | 18 | |
Sep 18 08:30 | 1.520.00Minnesota United | 2.510.00Austin FC | 18 |
Sep 18 08:30 | 1.800.00River Plate | 2.060.00Palmeiras | 18 | |
Sep 18 08:30 | 2.56-0.25River Plate | 1.50+0.25Palmeiras | 18 |
Sep 18 05:00 | 1.69+0.25Newells Old Boys (n) | 2.20-0.25Belgrano de Cordoba | 18 | |
Sep 18 05:00 | 2.750.00Newells Old Boys (n) | 1.430.00Belgrano de Cordoba | 18 |
Sep 18 09:05 | 2.25-0.25Guadalajara Chivas | 1.66+0.25Tigres UANL | 18 | |
Sep 18 09:05 | 1.650.00Guadalajara Chivas | 2.260.00Tigres UANL | 18 |
Sep 18 06:00 | 2.03-0.75Cerro Porteno | 1.79+0.75Atletico Tembetary | 14 |
Sep 18 03:00 | 1.760.00Academia del Balompie Boliviano | 2.060.00Gualberto Villarroel CD San Jose | 14 | |
Sep 18 06:00 | 2.070.00Jorge Wilstermann | 1.750.00Nacional Potosi | 14 |
Sep 18 06:00 | 1.73+0.25Guadalupe FC | 2.09-0.25Municipal Liberia | 14 | |
Sep 18 08:00 | 1.680.00Sporting San Jose | 2.160.00Puntarenas FC | 14 | |
Sep 18 10:00 | 1.69+0.25CS Herediano | 2.14-0.25Deportivo Saprissa | 14 |
Sep 18 04:15 | 2.090.00Comerciantes Unidos | 1.730.00Sport Huancayo | 14 | |
Sep 18 08:30 | 1.90-0.50Cienciano Cusco | 1.92+0.50Sport Boys Association | 14 |
Sep 18 04:30 | 1.780.00San Antonio FC Ibarra | 2.040.00Leones del Norte | 14 | |
Sep 18 08:00 | 2.12-0.25Vargas Torres | 1.71+0.25Imbabura SC | 14 |
Sep 18 08:00 | 1.99-0.25Cavalier SC | 1.79+0.25Defence Force FC | 12 |
Sep 18 03:00 | 1.590.00San Luis FC (w) | 2.230.00CA Independiente (w) | 11 |
Sep 18 06:00 | 1.960.00Central Cordoba De Santiago Del Estero (R) | 1.820.00CA Tigre (R) | 12 |
Sep 18 03:00 Liverpool -vs- Atletico Madrid | ||
---|---|---|
2.003.00Over | 1.903.00Under | 22 |
Sep 18 03:00 Liverpool -vs- Atletico Madrid | ||
1.772.75Over | 2.142.75Under | 22 |
Sep 18 03:00 Liverpool -vs- Atletico Madrid | ||
2.233.25Over | 1.713.25Under | 22 |
Sep 18 03:00 Liverpool -vs- Atletico Madrid | ||
1.572.50Over | 2.492.50Under | 22 |
Sep 18 03:00 Bayern Munchen -vs- Chelsea | ||
1.933.00Over | 1.973.00Under | 22 |
Sep 18 03:00 Bayern Munchen -vs- Chelsea | ||
2.193.25Over | 1.743.25Under | 22 |
Sep 18 03:00 Bayern Munchen -vs- Chelsea | ||
1.692.75Over | 2.262.75Under | 22 |
Sep 18 03:00 Bayern Munchen -vs- Chelsea | ||
2.423.50Over | 1.603.50Under | 22 |
Sep 18 03:00 Paris Saint Germain -vs- Atalanta | ||
1.963.00Over | 1.943.00Under | 22 |
Sep 18 03:00 Paris Saint Germain -vs- Atalanta | ||
1.732.75Over | 2.202.75Under | 22 |
Sep 18 03:00 Paris Saint Germain -vs- Atalanta | ||
2.233.25Over | 1.713.25Under | 22 |
Sep 18 03:00 Paris Saint Germain -vs- Atalanta | ||
2.473.50Over | 1.583.50Under | 22 |
Sep 18 03:00 Ajax -vs- Inter Milan | ||
2.023.00Over | 1.883.00Under | 22 |
Sep 18 03:00 Ajax -vs- Inter Milan | ||
1.762.75Over | 2.162.75Under | 22 |
Sep 18 03:00 Ajax -vs- Inter Milan | ||
2.253.25Over | 1.703.25Under | 22 |
Sep 18 03:00 Ajax -vs- Inter Milan | ||
1.602.50Over | 2.422.50Under | 22 |
Sep 18 03:00 Swansea City -vs- Nottingham Forest | ||
---|---|---|
2.012.75Over | 1.872.75Under | 18 |
Sep 18 03:00 Swansea City -vs- Nottingham Forest | ||
1.772.50Over | 2.122.50Under | 18 |
Sep 18 03:00 Swansea City -vs- Nottingham Forest | ||
2.353.00Over | 1.623.00Under | 18 |
Sep 18 02:30 KRC Genk -vs- Sporting Charleroi | ||
---|---|---|
1.933.00Over | 1.953.00Under | 18 |
Sep 18 02:30 KRC Genk -vs- Sporting Charleroi | ||
1.712.75Over | 2.202.75Under | 18 |
Sep 18 02:30 KRC Genk -vs- Sporting Charleroi | ||
2.263.25Over | 1.673.25Under | 18 |
Sep 18 03:00 Paraguay U20 -vs- Colombia U20 | ||
---|---|---|
1.852.50Over | 1.952.50Under | 14 |
Sep 18 03:00 Paraguay U20 -vs- Colombia U20 | ||
2.062.75Over | 1.742.75Under | 14 |
Sep 18 03:15 HK Kopavogur -vs- Throttur Reykjavik | ||
---|---|---|
1.903.25Over | 1.943.25Under | 14 |
Sep 18 03:15 HK Kopavogur -vs- Throttur Reykjavik | ||
2.173.50Over | 1.693.50Under | 14 |
Sep 18 03:00 Raja Casablanca -vs- FAR Rabat | ||
---|---|---|
1.912.00Over | 1.892.00Under | 14 |
Sep 18 03:00 Raja Casablanca -vs- FAR Rabat | ||
1.681.75Over | 2.131.75Under | 14 |
Sep 18 02:30 Gateshead -vs- Middlesbrough U21 | ||
---|---|---|
1.843.50Over | 1.943.50Under | 12 |
Sep 18 07:30 New York City FC -vs- Columbus Crew | ||
---|---|---|
1.933.00Over | 1.953.00Under | 18 |
Sep 18 07:30 New York City FC -vs- Columbus Crew | ||
1.742.75Over | 2.162.75Under | 18 |
Sep 18 07:30 New York City FC -vs- Columbus Crew | ||
2.233.25Over | 1.693.25Under | 18 |
Sep 18 09:30 Real Salt Lake -vs- Los Angeles FC | ||
1.892.75Over | 1.992.75Under | 18 |
Sep 18 09:30 Real Salt Lake -vs- Los Angeles FC | ||
2.163.00Over | 1.743.00Under | 18 |
Sep 18 09:30 Real Salt Lake -vs- Los Angeles FC | ||
1.672.50Over | 2.262.50Under | 18 |
Sep 18 06:30 Botafogo RJ -vs- Mirassol FC | ||
---|---|---|
1.962.25Over | 1.922.25Under | 18 |
Sep 18 06:30 Botafogo RJ -vs- Mirassol FC | ||
2.202.50Over | 1.712.50Under | 18 |
Sep 18 06:30 Botafogo RJ -vs- Mirassol FC | ||
1.622.00Over | 2.352.00Under | 18 |
Sep 18 08:30 Minnesota United -vs- Austin FC | ||
---|---|---|
1.842.50Over | 2.022.50Under | 18 |
Sep 18 08:30 Minnesota United -vs- Austin FC | ||
2.072.75Over | 1.792.75Under | 18 |
Sep 18 08:30 Minnesota United -vs- Austin FC | ||
1.602.25Over | 2.352.25Under | 18 |
Sep 18 08:30 River Plate -vs- Palmeiras | ||
---|---|---|
1.891.50Over | 1.971.50Under | 18 |
Sep 18 08:30 River Plate -vs- Palmeiras | ||
2.201.75Over | 1.691.75Under | 18 |
Sep 18 08:30 River Plate -vs- Palmeiras | ||
1.551.25Over | 2.441.25Under | 18 |
Sep 18 06:00 Club Bolivar -vs- Atletico Mineiro | ||
---|---|---|
1.922.00Over | 1.942.00Under | 18 |
Sep 18 06:00 Club Bolivar -vs- Atletico Mineiro | ||
2.202.25Over | 1.692.25Under | 18 |
Sep 18 06:00 Club Bolivar -vs- Atletico Mineiro | ||
1.651.75Over | 2.261.75Under | 18 |
Sep 18 08:30 Independiente del Valle -vs- Once Caldas | ||
1.822.25Over | 2.042.25Under | 18 |
Sep 18 08:30 Independiente del Valle -vs- Once Caldas | ||
2.122.50Over | 1.752.50Under | 18 |
Sep 18 08:30 Independiente del Valle -vs- Once Caldas | ||
1.552.00Over | 2.442.00Under | 18 |
Sep 18 05:00 Newells Old Boys (n) -vs- Belgrano de Cordoba | ||
---|---|---|
1.901.75Over | 1.961.75Under | 18 |
Sep 18 05:00 Newells Old Boys (n) -vs- Belgrano de Cordoba | ||
1.671.50Over | 2.231.50Under | 18 |
Sep 18 05:00 Newells Old Boys (n) -vs- Belgrano de Cordoba | ||
2.282.00Over | 1.642.00Under | 18 |
Sep 18 09:05 Guadalajara Chivas -vs- Tigres UANL | ||
---|---|---|
1.872.50Over | 2.012.50Under | 18 |
Sep 18 09:05 Guadalajara Chivas -vs- Tigres UANL | ||
2.202.75Over | 1.712.75Under | 18 |
Sep 18 09:05 Guadalajara Chivas -vs- Tigres UANL | ||
1.652.25Over | 2.292.25Under | 18 |
Sep 18 06:00 Cerro Porteno -vs- Atletico Tembetary | ||
---|---|---|
1.822.75Over | 1.982.75Under | 14 |
Sep 18 06:00 Cerro Porteno -vs- Atletico Tembetary | ||
2.123.00Over | 1.693.00Under | 14 |
Sep 18 03:00 Academia del Balompie Boliviano -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.872.75Over | 1.932.75Under | 14 |
Sep 18 03:00 Academia del Balompie Boliviano -vs- Gualberto Villarroel CD San Jose | ||
2.123.00Over | 1.693.00Under | 14 |
Sep 18 06:00 Jorge Wilstermann -vs- Nacional Potosi | ||
1.962.75Over | 1.842.75Under | 14 |
Sep 18 06:00 Jorge Wilstermann -vs- Nacional Potosi | ||
1.712.50Over | 2.092.50Under | 14 |
Sep 18 06:00 Guadalupe FC -vs- Municipal Liberia | ||
---|---|---|
1.952.50Over | 1.852.50Under | 14 |
Sep 18 06:00 Guadalupe FC -vs- Municipal Liberia | ||
1.682.25Over | 2.132.25Under | 14 |
Sep 18 08:00 Sporting San Jose -vs- Puntarenas FC | ||
1.922.25Over | 1.882.25Under | 14 |
Sep 18 08:00 Sporting San Jose -vs- Puntarenas FC | ||
1.612.00Over | 2.232.00Under | 14 |
Sep 18 10:00 CS Herediano -vs- Deportivo Saprissa | ||
1.912.25Over | 1.892.25Under | 14 |
Sep 18 10:00 CS Herediano -vs- Deportivo Saprissa | ||
1.572.00Over | 2.292.00Under | 14 |
Sep 18 04:15 Comerciantes Unidos -vs- Sport Huancayo | ||
---|---|---|
1.842.25Over | 1.962.25Under | 14 |
Sep 18 04:15 Comerciantes Unidos -vs- Sport Huancayo | ||
2.072.50Over | 1.732.50Under | 14 |
Sep 18 08:30 Cienciano Cusco -vs- Sport Boys Association | ||
2.012.75Over | 1.792.75Under | 14 |
Sep 18 08:30 Cienciano Cusco -vs- Sport Boys Association | ||
1.762.50Over | 2.042.50Under | 14 |
Sep 18 04:30 San Antonio FC Ibarra -vs- Leones del Norte | ||
---|---|---|
1.931.75Over | 1.871.75Under | 14 |
Sep 18 04:30 San Antonio FC Ibarra -vs- Leones del Norte | ||
1.611.50Over | 2.231.50Under | 14 |
Sep 18 08:00 Vargas Torres -vs- Imbabura SC | ||
1.842.00Over | 1.962.00Under | 14 |
Sep 18 08:00 Vargas Torres -vs- Imbabura SC | ||
2.122.25Over | 1.692.25Under | 14 |
Sep 18 08:00 Cavalier SC -vs- Defence Force FC | ||
---|---|---|
1.942.50Over | 1.842.50Under | 12 |
Sep 18 03:00 San Luis FC (w) -vs- CA Independiente (w) | ||
---|---|---|
1.912.25Over | 1.872.25Under | 11 |
Sep 18 06:00 Central Cordoba De Santiago Del Estero (R) -vs- CA Tigre (R) | ||
---|---|---|
1.742.00Over | 2.042.00Under | 12 |
Sep 18 03:00 Liverpool -vs- Atletico Madrid | ||
---|---|---|
2.031.25Over | 1.851.25Under | 22 |
Sep 18 03:00 Liverpool -vs- Atletico Madrid | ||
1.601.00Over | 2.381.00Under | 22 |
Sep 18 03:00 Liverpool -vs- Atletico Madrid | ||
2.471.50Over | 1.561.50Under | 22 |
Sep 18 03:00 Bayern Munchen -vs- Chelsea | ||
1.971.25Over | 1.911.25Under | 22 |
Sep 18 03:00 Bayern Munchen -vs- Chelsea | ||
2.281.50Over | 1.661.50Under | 22 |
Sep 18 03:00 Bayern Munchen -vs- Chelsea | ||
1.511.00Over | 2.581.00Under | 22 |
Sep 18 03:00 Paris Saint Germain -vs- Atalanta | ||
1.931.25Over | 1.951.25Under | 22 |
Sep 18 03:00 Paris Saint Germain -vs- Atalanta | ||
2.311.50Over | 1.641.50Under | 22 |
Sep 18 03:00 Paris Saint Germain -vs- Atalanta | ||
1.521.00Over | 2.561.00Under | 22 |
Sep 18 03:00 Ajax -vs- Inter Milan | ||
2.121.25Over | 1.771.25Under | 22 |
Sep 18 03:00 Ajax -vs- Inter Milan | ||
1.651.00Over | 2.291.00Under | 22 |
Sep 18 03:00 Ajax -vs- Inter Milan | ||
2.491.50Over | 1.551.50Under | 22 |
Sep 18 03:00 Swansea City -vs- Nottingham Forest | ||
---|---|---|
1.751.00Over | 2.121.00Under | 18 |
Sep 18 03:00 Swansea City -vs- Nottingham Forest | ||
2.251.25Over | 1.661.25Under | 18 |
Sep 18 02:30 KRC Genk -vs- Sporting Charleroi | ||
---|---|---|
1.891.25Over | 1.971.25Under | 18 |
Sep 18 02:30 KRC Genk -vs- Sporting Charleroi | ||
2.231.50Over | 1.671.50Under | 18 |
Sep 18 03:00 Paraguay U20 -vs- Colombia U20 | ||
---|---|---|
1.811.00Over | 1.991.00Under | 14 |
Sep 18 03:15 HK Kopavogur -vs- Throttur Reykjavik | ||
---|---|---|
2.171.50Over | 1.691.50Under | 14 |
Sep 18 03:00 Raja Casablanca -vs- FAR Rabat | ||
---|---|---|
1.860.75Over | 1.940.75Under | 14 |
Sep 18 02:30 Gateshead -vs- Middlesbrough U21 | ||
---|---|---|
1.921.50Over | 1.861.50Under | 12 |
Sep 18 07:30 New York City FC -vs- Columbus Crew | ||
---|---|---|
2.041.25Over | 1.841.25Under | 18 |
Sep 18 07:30 New York City FC -vs- Columbus Crew | ||
1.611.00Over | 2.361.00Under | 18 |
Sep 18 09:30 Real Salt Lake -vs- Los Angeles FC | ||
2.161.25Over | 1.741.25Under | 18 |
Sep 18 09:30 Real Salt Lake -vs- Los Angeles FC | ||
1.691.00Over | 2.231.00Under | 18 |
Sep 18 06:30 Botafogo RJ -vs- Mirassol FC | ||
---|---|---|
2.031.00Over | 1.851.00Under | 18 |
Sep 18 06:30 Botafogo RJ -vs- Mirassol FC | ||
1.590.75Over | 2.400.75Under | 18 |
Sep 18 08:30 Minnesota United -vs- Austin FC | ||
---|---|---|
1.821.00Over | 2.041.00Under | 18 |
Sep 18 08:30 Minnesota United -vs- Austin FC | ||
2.261.25Over | 1.651.25Under | 18 |
Sep 18 08:30 River Plate -vs- Palmeiras | ||
---|---|---|
