Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 28 03:00 | 2.17Celta Vigo | 3.40Draw | 3.36Real Betis | 22 |
Aug 28 00:45 | 2.19Qarabag FK (n) | 3.44Draw | 3.19Ferencvarosi | 22 | |
Aug 28 03:00 | 1.62Benfica | 3.93Draw | 5.30Fenerbahce | 22 | |
Aug 28 03:00 | 1.52Club Brugge | 4.42Draw | 5.50Rangers FC | 22 | |
Aug 28 03:00 | 1.59FC Copenhagen | 4.06Draw | 5.30Basel | 22 |
Aug 28 00:30 | 2.33AEK Larnaca | 3.11Draw | 2.85Brann | 18 |
Aug 28 00:45 | 3.08Riga FC | 3.20Draw | 2.06Sparta Praha | 18 |
Aug 28 02:45 | 1.17Everton | 5.70Draw | 10.50Mansfield Town | 14 | |
Aug 28 02:45 | 1.38Fulham | 4.20Draw | 6.20Bristol City | 14 | |
Aug 28 02:45 | 6.70Oxford United | 4.62Draw | 1.32Brighton & Hove Albion | 14 |
Aug 27 23:30 | 5.40PFC Sochi | 3.89Draw | 1.47FC Krasnodar | 14 | |
Aug 28 01:45 | 2.54Baltika Kaliningrad | 2.98Draw | 2.54CSKA Moscow | 14 | |
Aug 28 01:45 | 2.02Rostov FK | 2.99Draw | 3.43FC Dynamo Makhachkala | 14 |
Aug 27 23:59 | 4.35FC Politehnica Iasi | 3.22Draw | 1.72Petrolul Ploiesti | 12 |
Aug 27 23:30 | 2.20FC Jazz | 3.60Draw | 2.71JJK Jyvaskyla | 12 |
Aug 27 23:30 | 6.10Follo FK | 4.23Draw | 1.38Lyn Fotball | 12 | |
Aug 27 23:59 | 2.97Arendal | 3.24Draw | 2.10Egersund | 12 | |
Aug 27 23:59 | 2.66Asker | 3.73Draw | 2.09Mjondalen IF | 12 | |
Aug 27 23:59 | 2.45Brattvag IL | 3.32Draw | 2.42Hodd | 12 | |
Aug 27 23:59 | 4.41FK Eik Tonsberg | 4.04Draw | 1.54Start IK | 12 | |
Aug 27 23:59 | 1.91IL Bjarg | 3.44Draw | 3.26Vard Haugesund | 12 | |
Aug 27 23:59 | 7.30Junkeren IK | 5.40Draw | 1.24Kongsvinger | 12 | |
Aug 27 23:59 | 2.26Kjelsas Fotball | 3.49Draw | 2.55Moss | 12 | |
Aug 27 23:59 | 2.50SK Trygg / Lade | 3.46Draw | 2.30Levanger | 12 | |
Aug 27 23:59 | 3.08Strommen IF | 3.75Draw | 1.88Odd BK | 12 | |
Aug 27 23:59 | 4.06Stjordals Blink | 4.14Draw | 1.58Aalesund FK | 12 |
Aug 28 01:00 | 2.16FAC Wien | 3.19Draw | 2.88SV Stripfing/Weiden | 12 |
Aug 28 02:45 | 1.79Hamilton Academical | 3.22Draw | 3.54Edinburgh City | 12 |
Aug 27 23:59 | 2.06Kauno Zalgiris | 3.27Draw | 3.03FC Hegelmann | 12 |
Aug 27 23:30 | 2.34AS Marsa | 2.76Draw | 3.00US Monastir | 12 | |
Aug 27 23:30 | 4.04CA Bizertin | 2.75Draw | 1.96Club Africain | 12 | |
Aug 27 23:30 | 2.86Olympique Beja | 2.59Draw | 2.59JS Kairouan | 12 | |
Aug 27 23:30 | 1.41Stade Tunisien | 3.51Draw | 7.60ES Metlaoui | 12 |
Aug 28 01:30 | 4.22Kaizer Chiefs | 3.04Draw | 1.80Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 1.99Sekhukhune United FC | 2.91Draw | 3.64Amazulu FC | 12 |
Aug 28 01:30 | 2.21SC Cham | 3.44Draw | 2.64Lausanne Sports M21 | 12 | |
Aug 28 01:30 | 3.02Vevey Sports | 3.34Draw | 2.04FC Biel Bienne 1896 | 12 |
Aug 27 23:00 | 2.11Famalicao U23 | 3.20Draw | 2.98Rio Ave U23 | 12 | |
Aug 27 23:59 | 2.03Estrela da Amadora U23 | 3.17Draw | 3.19Portimonense U23 | 12 |
Aug 28 08:30 | 2.07Inter Miami CF | 3.57Draw | 2.95Orlando City | 18 | |
Aug 28 10:45 | 2.70LA Galaxy | 3.28Draw | 2.35Seattle Sounders | 18 |
Aug 28 06:30 | 2.51Atletico Mineiro | 2.80Draw | 2.89Cruzeiro | 18 | |
Aug 28 08:30 | 2.51Atletico Paranaense | 2.87Draw | 2.81Corinthians | 18 | |
Aug 28 08:30 | 2.89Vasco da Gama | 2.88Draw | 2.44Botafogo RJ | 18 |
Aug 28 08:00 | 1.58Club Bolivar | 3.98Draw | 4.22The Strongest | 12 |
Aug 28 04:00 | 2.89Fortaleza C.E.I.F. | 2.90Draw | 2.32Independiente Medellin | 12 | |
Aug 28 07:30 | 2.40Atletico Bucaramanga | 2.91Draw | 2.76America de Cali | 12 |
Aug 28 05:30 | 4.69Pastoreo FC (n) | 3.57Draw | 1.59Cerro Porteno | 12 |
Aug 28 08:10 | 2.30Deportivo Moron | 2.65Draw | 3.23Gimnasia Mendoza | 14 |
Aug 28 04:30 | 2.11Guayaquil City FC | 2.80Draw | 3.45Leones del Norte | 12 | |
Aug 28 04:30 | 2.04San Antonio FC Ibarra | 2.87Draw | 3.52Independiente Juniors | 8 |
Aug 28 04:00 | 1.86Universidad Central Venezuela | 3.09Draw | 3.45Anzoategui FC | 12 | |
Aug 28 04:00 | 1.53Carabobo Valencia | 3.48Draw | 4.72Portuguesa FC | 12 | |
Aug 28 08:00 | 1.70Deportivo La Guaira | 3.14Draw | 4.09Caracas FC | 12 |
Aug 28 03:00 | 2.66Celta Vigo | 2.21Draw | 3.93Real Betis | 22 |
Aug 28 00:45 | 2.85Qarabag FK (n) | 2.28Draw | 3.42Ferencvarosi | 22 | |
Aug 28 03:00 | 2.11Benfica | 2.36Draw | 5.40Fenerbahce | 22 | |
Aug 28 03:00 | 2.11Club Brugge | 2.49Draw | 4.86Rangers FC | 22 | |
Aug 28 03:00 | 2.26FC Copenhagen | 2.33Draw | 4.74Basel | 22 |
Aug 28 00:30 | 2.89AEK Larnaca | 2.11Draw | 3.31Brann | 18 |
Aug 28 00:45 | 3.55Riga FC | 2.28Draw | 2.48Sparta Praha | 18 |
Aug 28 02:45 | 1.53Everton | 2.83Draw | 8.80Mansfield Town | 14 | |
Aug 28 02:45 | 1.96Fulham | 2.32Draw | 5.50Bristol City | 14 | |
Aug 28 02:45 | 5.10Oxford United | 2.52Draw | 1.89Brighton & Hove Albion | 14 |
Aug 27 23:30 | 5.30PFC Sochi | 2.26Draw | 2.03FC Krasnodar | 14 | |
Aug 28 01:45 | 3.15Baltika Kaliningrad | 2.04Draw | 3.20CSKA Moscow | 14 | |
Aug 28 01:45 | 2.56Rostov FK | 2.01Draw | 4.28FC Dynamo Makhachkala | 14 |
Aug 27 23:59 | 4.60FC Politehnica Iasi | 2.01Draw | 2.45Petrolul Ploiesti | 12 |
Aug 27 23:30 | 2.48FC Jazz | 2.49Draw | 3.15JJK Jyvaskyla | 12 |
Aug 27 23:30 | 5.40Follo FK | 2.43Draw | 1.90Lyn Fotball | 12 | |
Aug 27 23:59 | 3.51Arendal | 2.23Draw | 2.57Egersund | 12 | |
Aug 27 23:59 | 3.12Asker | 2.59Draw | 2.41Mjondalen IF | 12 | |
Aug 27 23:59 | 2.87Brattvag IL | 2.35Draw | 2.87Hodd | 12 | |
Aug 27 23:59 | 4.03FK Eik Tonsberg | 2.52Draw | 2.09Start IK | 12 | |
Aug 27 23:59 | 2.34IL Bjarg | 2.39Draw | 3.62Vard Haugesund | 12 | |
Aug 27 23:59 | 6.20Junkeren IK | 2.87Draw | 1.63Kongsvinger | 12 | |
Aug 27 23:59 | 2.73Kjelsas Fotball | 2.41Draw | 2.94Moss | 12 | |
Aug 27 23:59 | 3.01SK Trygg / Lade | 2.42Draw | 2.66Levanger | 12 | |
Aug 27 23:59 | 3.17Strommen IF | 2.57Draw | 2.39Odd BK | 12 | |
Aug 27 23:59 | 3.68Stjordals Blink | 2.58Draw | 2.16Aalesund FK | 12 |
Aug 28 01:00 | 2.70FAC Wien | 2.17Draw | 3.43SV Stripfing/Weiden | 12 |
Aug 28 02:45 | 2.18Hamilton Academical | 2.24Draw | 4.04Edinburgh City | 12 |
Aug 27 23:59 | 2.60Kauno Zalgiris | 2.24Draw | 3.44FC Hegelmann | 12 |
Aug 27 23:30 | 3.20AS Marsa | 1.80Draw | 3.96US Monastir | 12 | |
Aug 27 23:30 | 5.20CA Bizertin | 1.80Draw | 2.65Club Africain | 12 | |
Aug 27 23:30 | 3.73Olympique Beja | 1.75Draw | 3.53JS Kairouan | 12 | |
Aug 27 23:30 | 2.08Stade Tunisien | 1.97Draw | 7.40ES Metlaoui | 12 |
Aug 28 01:30 | 5.00Kaizer Chiefs | 1.93Draw | 2.46Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 2.73Sekhukhune United FC | 1.87Draw | 4.53Amazulu FC | 12 |
Aug 28 01:30 | 2.68SC Cham | 2.41Draw | 3.00Lausanne Sports M21 | 12 | |
Aug 28 01:30 | 3.43Vevey Sports | 2.32Draw | 2.50FC Biel Bienne 1896 | 12 |
Aug 27 23:00 | 2.64Famalicao U23 | 2.17Draw | 3.53Rio Ave U23 | 12 | |
Aug 27 23:59 | 2.66Estrela da Amadora U23 | 2.11Draw | 3.69Portimonense U23 | 12 |
Aug 28 08:30 | 2.34Inter Miami CF | 2.47Draw | 3.45Orlando City | 18 | |
Aug 28 10:45 | 3.25LA Galaxy | 2.23Draw | 2.73Seattle Sounders | 18 |
Aug 28 06:30 | 3.09Atletico Mineiro | 1.91Draw | 3.63Cruzeiro | 18 | |
Aug 28 08:30 | 3.27Atletico Paranaense | 1.89Draw | 3.49Corinthians | 18 | |
Aug 28 08:30 | 3.69Vasco da Gama | 1.94Draw | 2.98Botafogo RJ | 18 |
Aug 28 08:00 | 2.10Club Bolivar | 2.57Draw | 3.89The Strongest | 12 |
Aug 28 04:00 | 3.54Fortaleza C.E.I.F. | 1.93Draw | 3.11Independiente Medellin | 12 | |
Aug 28 07:30 | 3.12Atletico Bucaramanga | 1.97Draw | 3.42America de Cali | 12 |
Aug 28 05:30 | 4.74Pastoreo FC (n) | 2.22Draw | 2.17Cerro Porteno | 12 |
Aug 28 08:10 | 3.23Deportivo Moron | 1.76Draw | 4.08Gimnasia Mendoza | 14 |
Aug 28 04:30 | 2.70Guayaquil City FC | 1.87Draw | 4.62Leones del Norte | 12 |
Aug 28 04:00 | 2.38Universidad Central Venezuela | 2.10Draw | 3.89Anzoategui FC | 12 | |
Aug 28 04:00 | 2.12Carabobo Valencia | 2.17Draw | 4.55Portuguesa FC | 12 | |
Aug 28 08:00 | 2.40Deportivo La Guaira | 1.98Draw | 4.35Caracas FC | 12 |
Aug 28 03:00 | 1.84-0.25Celta Vigo | 2.08+0.25Real Betis | 22 | |
Aug 28 03:00 | 2.16-0.50Celta Vigo | 1.78+0.50Real Betis | 22 | |
Aug 28 03:00 | 2.56-0.75Celta Vigo | 1.56+0.75Real Betis | 22 | |
Aug 28 03:00 | 1.550.00Celta Vigo | 2.580.00Real Betis | 22 |
Aug 28 00:45 | 1.86-0.25Qarabag FK (n) | 2.04+0.25Ferencvarosi | 22 | |
Aug 28 00:45 | 2.17-0.50Qarabag FK (n) | 1.75+0.50Ferencvarosi | 22 | |
Aug 28 00:45 | 1.590.00Qarabag FK (n) | 2.440.00Ferencvarosi | 22 | |
Aug 28 00:45 | 2.51-0.75Qarabag FK (n) | 1.56+0.75Ferencvarosi | 22 | |
Aug 28 03:00 | 2.07-1.00Benfica | 1.83+1.00Fenerbahce | 22 | |
Aug 28 03:00 | 1.77-0.75Benfica | 2.14+0.75Fenerbahce | 22 | |
Aug 28 03:00 | 1.61-0.50Benfica | 2.40+0.50Fenerbahce | 22 | |
Aug 28 03:00 | 2.40-1.25Benfica | 1.61+1.25Fenerbahce | 22 | |
Aug 28 03:00 | 1.90-1.00Club Brugge | 2.00+1.00Rangers FC | 22 | |
Aug 28 03:00 | 2.23-1.25Club Brugge | 1.71+1.25Rangers FC | 22 | |
Aug 28 03:00 | 1.66-0.75Club Brugge | 2.31+0.75Rangers FC | 22 | |
Aug 28 03:00 | 2.49-1.50Club Brugge | 1.57+1.50Rangers FC | 22 | |
Aug 28 03:00 | 1.99-1.00FC Copenhagen | 1.91+1.00Basel | 22 | |
Aug 28 03:00 | 1.74-0.75FC Copenhagen | 2.19+0.75Basel | 22 | |
Aug 28 03:00 | 2.35-1.25FC Copenhagen | 1.64+1.25Basel | 22 | |
Aug 28 03:00 | 1.58-0.50FC Copenhagen | 2.47+0.50Basel | 22 |
Aug 28 00:30 | 1.98-0.25AEK Larnaca | 1.90+0.25Brann | 18 | |
Aug 28 00:30 | 1.700.00AEK Larnaca | 2.210.00Brann | 18 | |
Aug 28 00:30 | 2.31-0.50AEK Larnaca | 1.64+0.50Brann | 18 |
Aug 28 00:45 | 1.77+0.50Riga FC | 2.05-0.50Sparta Praha | 18 | |
Aug 28 00:45 | 2.07+0.25Riga FC | 1.75-0.25Sparta Praha | 18 | |
Aug 28 00:45 | 1.59+0.75Riga FC | 2.29-0.75Sparta Praha | 18 |
Aug 27 23:59 | 2.09+0.50FC Politehnica Iasi | 1.73-0.50Petrolul Ploiesti | 12 |
Aug 27 23:30 | 2.19-0.50FC Jazz | 1.72+0.50JJK Jyvaskyla | 12 |
Aug 27 23:30 | 2.17+1.00Follo FK | 1.67-1.00Lyn Fotball | 12 | |
Aug 27 23:59 | 1.74+0.50Arendal | 2.08-0.50Egersund | 12 | |
Aug 27 23:59 | 1.89+0.25Asker | 1.93-0.25Mjondalen IF | 12 | |
Aug 27 23:59 | 1.920.00Brattvag IL | 1.900.00Hodd | 12 | |
Aug 27 23:59 | 1.85+1.00FK Eik Tonsberg | 1.97-1.00Start IK | 12 | |
Aug 27 23:59 | 1.74+2.00FK Gamle Oslo | 2.08-2.00Stabaek | 10 | |
Aug 27 23:59 | 1.90-0.50IL Bjarg | 1.92+0.50Vard Haugesund | 12 | |
Aug 27 23:59 | 1.69+2.00Junkeren IK | 2.14-2.00Kongsvinger | 12 | |
Aug 27 23:59 | 2.05-0.25Kjelsas Fotball | 1.77+0.25Moss | 12 | |
Aug 27 23:59 | 1.74+0.25SK Trygg / Lade | 2.08-0.25Levanger | 12 | |
Aug 27 23:59 | 2.09+0.25Strommen IF | 1.73-0.25Odd BK | 12 | |
Aug 27 23:59 | 1.63+1.25Stjordals Blink | 2.23-1.25Aalesund FK | 12 | |
Aug 28 02:15 | 1.69+2.00Honefoss BK | 2.14-2.00Lillestrom | 10 |
Aug 28 01:00 | 1.95-0.25FAC Wien | 1.87+0.25SV Stripfing/Weiden | 12 | |
Aug 28 02:30 | 2.04+2.00SC Schwaz | 1.78-2.00FC Blau Weiss Linz | 10 | |
Aug 28 02:30 | 1.69+2.25SV Donau (n) | 2.14-2.25SCR Altach | 10 | |
Aug 28 02:30 | 1.97+2.00SV Horn | 1.85-2.00LASK Linz | 10 | |
Aug 28 02:30 | 1.87+2.00ATUS Velden | 1.95-2.00TSV Hartberg | 10 |
Aug 28 02:45 | 1.79-0.50Hamilton Academical | 2.03+0.50Edinburgh City | 12 |
Aug 27 23:59 | 2.05-0.50Kauno Zalgiris | 1.77+0.50FC Hegelmann | 12 |
Aug 27 23:30 | 2.05-0.25AS Marsa | 1.77+0.25US Monastir | 12 | |
Aug 27 23:30 | 1.87+0.50CA Bizertin | 1.95-0.50Club Africain | 12 | |
Aug 27 23:30 | 2.010.00Olympique Beja | 1.810.00JS Kairouan | 12 | |
Aug 27 23:30 | 1.82-1.00Stade Tunisien | 2.00+1.00ES Metlaoui | 12 |
Aug 28 01:30 | 2.03+0.50Kaizer Chiefs | 1.79-0.50Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 1.75-0.25Sekhukhune United FC | 2.07+0.25Amazulu FC | 12 |
Aug 28 01:30 | 2.01-0.25SC Cham | 1.81+0.25Lausanne Sports M21 | 12 | |
Aug 28 01:30 | 1.79+0.50Vevey Sports | 2.03-0.50FC Biel Bienne 1896 | 12 |
Aug 27 23:00 | 1.90-0.25Famalicao U23 | 1.92+0.25Rio Ave U23 | 12 | |
Aug 27 23:59 | 1.82-0.25Estrela da Amadora U23 | 2.00+0.25Portimonense U23 | 12 |
Aug 28 08:00 | 1.78-0.75Club Bolivar | 2.04+0.75The Strongest | 12 |
Aug 28 05:30 | 1.98+0.75Pastoreo FC (n) | 1.84-0.75Cerro Porteno | 12 |
Aug 28 08:10 | 2.01-0.25Deportivo Moron | 1.81+0.25Gimnasia Mendoza | 14 | |
Aug 28 08:10 | 1.600.00Deportivo Moron | 2.280.00Gimnasia Mendoza | 14 |
Aug 28 04:30 | 2.09-0.50Guayaquil City FC | 1.73+0.50Leones del Norte | 12 | |
Aug 28 04:30 | 1.80-0.25San Antonio FC Ibarra | 2.02+0.25Independiente Juniors | 8 |
Aug 28 04:00 | 1.85-0.50Universidad Central Venezuela | 1.93+0.50Anzoategui FC | 12 | |
Aug 28 04:00 | 1.75-0.75Carabobo Valencia | 2.03+0.75Portuguesa FC | 12 | |
Aug 28 08:00 | 2.01-0.75Deportivo La Guaira | 1.77+0.75Caracas FC | 12 |
Aug 28 03:00 | 2.12-0.25Celta Vigo | 1.77+0.25Real Betis | 22 | |
Aug 28 03:00 | 1.570.00Celta Vigo | 2.440.00Real Betis | 22 | |
Aug 28 03:00 | 2.63-0.50Celta Vigo | 1.49+0.50Real Betis | 22 |
Aug 28 00:45 | 1.720.00Qarabag FK (n) | 2.190.00Ferencvarosi | 22 | |
Aug 28 00:45 | 2.29-0.25Qarabag FK (n) | 1.65+0.25Ferencvarosi | 22 | |
Aug 28 00:45 | 2.81-0.50Qarabag FK (n) | 1.43+0.50Ferencvarosi | 22 | |
Aug 28 03:00 | 2.09-0.50Benfica | 1.79+0.50Fenerbahce | 22 | |
Aug 28 03:00 | 1.72-0.25Benfica | 2.19+0.25Fenerbahce | 22 | |
Aug 28 03:00 | 2.63-0.75Benfica | 1.49+0.75Fenerbahce | 22 | |
Aug 28 03:00 | 2.09-0.50Club Brugge | 1.79+0.50Rangers FC | 22 | |
Aug 28 03:00 | 1.69-0.25Club Brugge | 2.23+0.25Rangers FC | 22 | |
Aug 28 03:00 | 2.53-0.75Club Brugge | 1.53+0.75Rangers FC | 22 | |
Aug 28 03:00 | 1.81-0.25FC Copenhagen | 2.07+0.25Basel | 22 | |
Aug 28 03:00 | 2.25-0.50FC Copenhagen | 1.68+0.50Basel | 22 | |
Aug 28 03:00 | 1.350.00FC Copenhagen | 3.120.00Basel | 22 |
Aug 28 00:30 | 1.800.00AEK Larnaca | 2.060.00Brann | 18 | |
Aug 28 00:30 | 2.40-0.25AEK Larnaca | 1.57+0.25Brann | 18 |
Aug 28 00:45 | 1.71+0.25Riga FC | 2.12-0.25Sparta Praha | 18 | |
Aug 28 00:45 | 2.310.00Riga FC | 1.580.00Sparta Praha | 18 |
Aug 27 23:30 | 2.16+0.25PFC Sochi | 1.68-0.25FC Krasnodar | 14 | |
Aug 28 01:45 | 1.900.00Baltika Kaliningrad | 1.920.00CSKA Moscow | 14 | |
Aug 28 01:45 | 2.08-0.25Rostov FK | 1.74+0.25FC Dynamo Makhachkala | 14 |
Aug 27 23:59 | 1.81+0.25FC Politehnica Iasi | 2.01-0.25Petrolul Ploiesti | 12 |
Aug 27 23:30 | 2.16-0.25FC Jazz | 1.72+0.25JJK Jyvaskyla | 12 |
Aug 27 23:30 | 1.93+0.50Follo FK | 1.89-0.50Lyn Fotball | 12 | |
Aug 27 23:59 | 1.69+0.25Arendal | 2.14-0.25Egersund | 12 | |
Aug 27 23:59 | 2.190.00Asker | 1.660.00Mjondalen IF | 12 | |
Aug 27 23:59 | 1.910.00Brattvag IL | 1.910.00Hodd | 12 | |
Aug 27 23:59 | 1.74+0.50FK Eik Tonsberg | 2.08-0.50Start IK | 12 | |
Aug 27 23:59 | 1.95+0.75FK Gamle Oslo | 1.87-0.75Stabaek | 10 | |
Aug 27 23:59 | 2.00-0.25IL Bjarg | 1.82+0.25Vard Haugesund | 12 | |
Aug 27 23:59 | 1.89+0.75Junkeren IK | 1.93-0.75Kongsvinger | 12 | |
Aug 27 23:59 | 1.830.00Kjelsas Fotball | 1.990.00Moss | 12 | |
Aug 27 23:59 | 2.040.00SK Trygg / Lade | 1.780.00Levanger | 12 | |
Aug 27 23:59 | 1.75+0.25Strommen IF | 2.07-0.25Odd BK | 12 | |
Aug 27 23:59 | 1.69+0.50Stjordals Blink | 2.14-0.50Aalesund FK | 12 | |
Aug 28 02:15 | 1.97+0.75Honefoss BK | 1.85-0.75Lillestrom | 10 |
Aug 28 01:00 | 1.670.00FAC Wien | 2.170.00SV Stripfing/Weiden | 12 | |
Aug 28 02:30 | 1.78+1.00SC Schwaz | 2.04-1.00FC Blau Weiss Linz | 10 | |
Aug 28 02:30 | 1.71+1.00SV Donau (n) | 2.12-1.00SCR Altach | 10 | |
Aug 28 02:30 | 2.17+0.75SV Horn | 1.67-0.75LASK Linz | 10 | |
Aug 28 02:30 | 2.00+0.75ATUS Velden | 1.82-0.75TSV Hartberg | 10 |
Aug 28 02:45 | 1.89-0.25Hamilton Academical | 1.93+0.25Edinburgh City | 12 |
Aug 27 23:59 | 2.17-0.25Kauno Zalgiris | 1.67+0.25FC Hegelmann | 12 |
Aug 27 23:30 | 1.690.00AS Marsa | 2.140.00US Monastir | 12 | |
Aug 27 23:30 | 1.74+0.25CA Bizertin | 2.08-0.25Club Africain | 12 | |
Aug 27 23:30 | 1.970.00Olympique Beja | 1.850.00JS Kairouan | 12 | |
Aug 27 23:30 | 2.07-0.50Stade Tunisien | 1.75+0.50ES Metlaoui | 12 |
Aug 28 01:30 | 1.83+0.25Kaizer Chiefs | 1.99-0.25Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 2.17-0.25Sekhukhune United FC | 1.67+0.25Amazulu FC | 12 |
Aug 28 01:30 | 1.790.00SC Cham | 2.030.00Lausanne Sports M21 | 12 | |
Aug 28 01:30 | 1.72+0.25Vevey Sports | 2.11-0.25FC Biel Bienne 1896 | 12 |
Aug 27 23:00 | 1.630.00Famalicao U23 | 2.230.00Rio Ave U23 | 12 | |
Aug 27 23:59 | 2.19-0.25Estrela da Amadora U23 | 1.66+0.25Portimonense U23 | 12 |
Aug 28 08:00 | 1.81-0.25Club Bolivar | 2.01+0.25The Strongest | 12 |
Aug 28 05:30 | 2.00+0.25Pastoreo FC (n) | 1.82-0.25Cerro Porteno | 12 |
Aug 28 08:10 | 1.670.00Deportivo Moron | 2.170.00Gimnasia Mendoza | 14 |
Aug 28 04:30 | 2.14-0.25Guayaquil City FC | 1.69+0.25Leones del Norte | 12 |
Aug 28 04:00 | 2.01-0.25Universidad Central Venezuela | 1.77+0.25Anzoategui FC | 12 | |
Aug 28 04:00 | 1.78-0.25Carabobo Valencia | 2.00+0.25Portuguesa FC | 12 | |
Aug 28 08:00 | 1.99-0.25Deportivo La Guaira | 1.79+0.25Caracas FC | 12 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
---|---|---|
1.862.50Over | 2.042.50Under | 22 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
2.122.75Over | 1.792.75Under | 22 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
1.642.25Over | 2.352.25Under | 22 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
2.473.00Over | 1.583.00Under | 22 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
---|---|---|
1.972.75Over | 1.912.75Under | 22 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
1.742.50Over | 2.162.50Under | 22 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
2.233.00Over | 1.693.00Under | 22 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
1.542.25Over | 2.512.25Under | 22 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
2.022.75Over | 1.862.75Under | 22 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
1.802.50Over | 2.082.50Under | 22 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
1.602.25Over | 2.382.25Under | 22 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
2.403.00Over | 1.593.00Under | 22 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
1.853.00Over | 2.033.00Under | 22 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
2.173.25Over | 1.733.25Under | 22 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
1.692.75Over | 2.232.75Under | 22 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
2.403.50Over | 1.593.50Under | 22 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
1.922.75Over | 1.962.75Under | 22 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
1.702.50Over | 2.212.50Under | 22 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
2.253.00Over | 1.683.00Under | 22 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
1.522.25Over | 2.562.25Under | 22 |
Aug 28 00:30 AEK Larnaca -vs- Brann | ||
---|---|---|
1.952.50Over | 1.912.50Under | 18 |
Aug 28 00:30 AEK Larnaca -vs- Brann | ||
1.682.25Over | 2.212.25Under | 18 |
Aug 28 00:30 AEK Larnaca -vs- Brann | ||
2.232.75Over | 1.672.75Under | 18 |
Aug 28 00:45 Riga FC -vs- Sparta Praha | ||
---|---|---|
1.932.75Over | 1.872.75Under | 18 |
Aug 28 00:45 Riga FC -vs- Sparta Praha | ||
1.722.50Over | 2.082.50Under | 18 |
Aug 28 00:45 Riga FC -vs- Sparta Praha | ||
2.203.00Over | 1.633.00Under | 18 |
Aug 28 02:45 Everton -vs- Mansfield Town | ||
---|---|---|
1.993.00Over | 1.813.00Under | 14 |
Aug 28 02:45 Everton -vs- Mansfield Town | ||
1.712.75Over | 2.092.75Under | 14 |
Aug 28 02:45 Fulham -vs- Bristol City | ||
1.852.75Over | 1.952.75Under | 14 |
Aug 28 02:45 Fulham -vs- Bristol City | ||
1.662.50Over | 2.162.50Under | 14 |
Aug 28 02:45 Oxford United -vs- Brighton & Hove Albion | ||
1.823.00Over | 1.983.00Under | 14 |
Aug 28 02:45 Oxford United -vs- Brighton & Hove Albion | ||
2.043.25Over | 1.763.25Under | 14 |
Aug 28 03:00 Grimsby Town -vs- Manchester United | ||
1.823.50Over | 1.983.50Under | 12 |
Aug 28 03:00 Grimsby Town -vs- Manchester United | ||
2.033.75Over | 1.773.75Under | 12 |
Aug 27 23:30 PFC Sochi -vs- FC Krasnodar | ||
---|---|---|
1.942.75Over | 1.862.75Under | 14 |
Aug 27 23:30 PFC Sochi -vs- FC Krasnodar | ||
1.762.50Over | 2.042.50Under | 14 |
Aug 28 01:45 Baltika Kaliningrad -vs- CSKA Moscow | ||
2.012.25Over | 1.792.25Under | 14 |
Aug 28 01:45 Baltika Kaliningrad -vs- CSKA Moscow | ||
1.612.00Over | 2.232.00Under | 14 |
Aug 28 01:45 Rostov FK -vs- FC Dynamo Makhachkala | ||
1.972.25Over | 1.832.25Under | 14 |
Aug 28 01:45 Rostov FK -vs- FC Dynamo Makhachkala | ||
