Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 27 18:30 | 3.13Gangwon FC | 3.15Draw | 2.25Jeonbuk Hyundai Motors | 18 | |
Aug 27 18:30 | 3.06Bucheon FC 1995 | 2.95Draw | 2.40Gwangju FC | 18 |
Aug 27 18:30 | 3.89Logan Lightning | 3.92Draw | 1.64Rochedale Rovers | 12 |
Aug 28 03:00 | 2.11Celta Vigo | 3.37Draw | 3.33Real Betis | 22 |
Aug 28 00:45 | 2.28Qarabag FK (n) | 3.28Draw | 2.96Ferencvarosi | 18 | |
Aug 28 03:00 | 1.56Benfica | 3.93Draw | 5.20Fenerbahce | 18 | |
Aug 28 03:00 | 1.52Club Brugge | 4.23Draw | 5.30Rangers FC | 18 | |
Aug 28 03:00 | 1.70FC Copenhagen | 3.70Draw | 4.51Basel | 18 |
Aug 28 00:30 | 2.36AEK Larnaca | 3.13Draw | 2.78Brann | 18 |
Aug 28 00:45 | 3.15Riga FC | 3.32Draw | 1.99Sparta Praha | 14 |
Aug 28 02:45 | 1.20Everton | 5.50Draw | 9.20Mansfield Town | 14 | |
Aug 28 02:45 | 1.36Fulham | 4.20Draw | 6.70Bristol City | 14 | |
Aug 28 02:45 | 7.30Oxford United | 5.00Draw | 1.27Brighton & Hove Albion | 14 |
Aug 27 23:30 | 5.10Follo FK | 3.98Draw | 1.48Lyn Fotball | 12 | |
Aug 27 23:59 | 2.97Arendal | 3.27Draw | 2.08Egersund | 12 | |
Aug 27 23:59 | 2.68Asker | 3.69Draw | 2.09Mjondalen IF | 12 | |
Aug 27 23:59 | 2.50Brattvag IL | 3.31Draw | 2.38Hodd | 12 | |
Aug 27 23:59 | 5.20FK Eik Tonsberg | 4.25Draw | 1.44Start IK | 12 | |
Aug 27 23:59 | 2.36IL Bjarg | 3.43Draw | 2.47Vard Haugesund | 12 | |
Aug 27 23:59 | 7.70Junkeren IK | 5.40Draw | 1.23Kongsvinger | 12 | |
Aug 27 23:59 | 2.23Kjelsas Fotball | 3.52Draw | 2.57Moss | 12 | |
Aug 27 23:59 | 2.50SK Trygg / Lade | 3.47Draw | 2.30Levanger | 12 | |
Aug 27 23:59 | 2.38Strommen IF | 3.49Draw | 2.41Odd BK | 12 | |
Aug 27 23:59 | 5.90Stjordals Blink | 5.10Draw | 1.32Aalesund FK | 12 |
Aug 28 01:00 | 2.14FAC Wien | 3.20Draw | 2.92SV Stripfing/Weiden | 12 |
Aug 27 23:59 | 1.72Kauno Zalgiris | 3.40Draw | 4.06FC Hegelmann | 12 |
Aug 27 19:00 | 3.66SHB Da Nang | 2.87Draw | 1.89Ninh Binh FC | 14 | |
Aug 27 19:00 | 2.10Hong Linh Ha Tinh | 2.80Draw | 3.12Thanh Hoa FC | 14 | |
Aug 27 19:00 | 1.66Hai Phong FC | 3.30Draw | 4.07Song Lam Nghe An | 14 |
Aug 27 23:30 | 3.61AS Marsa | 2.84Draw | 2.03US Monastir | 12 | |
Aug 27 23:30 | 2.16Olympique Beja | 2.66Draw | 3.53JS Kairouan | 8 | |
Aug 27 23:30 | 1.61Stade Tunisien | 3.12Draw | 5.50ES Metlaoui | 12 |
Aug 28 01:30 | 4.05Kaizer Chiefs | 2.95Draw | 1.87Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 2.03Sekhukhune United FC | 2.88Draw | 3.54Amazulu FC | 12 |
Aug 27 21:30 | 1.42Dinamo Samarqand | 3.78Draw | 6.40Shurtan Guzar | 12 | |
Aug 27 22:30 | 1.54Bunyodkor Tashkent (n) | 3.67Draw | 4.95Buxoro FK | 12 |
Aug 27 23:00 | 1.89Famalicao U23 | 3.24Draw | 3.54Rio Ave U23 | 12 | |
Aug 27 23:59 | 2.03Estrela da Amadora U23 | 3.17Draw | 3.19Portimonense U23 | 12 |
Aug 28 08:30 | 1.93Inter Miami CF | 3.50Draw | 3.15Orlando City | 14 | |
Aug 28 10:45 | 2.81LA Galaxy | 3.29Draw | 2.16Seattle Sounders | 14 |
Aug 28 06:30 | 2.30Atletico Mineiro | 2.90Draw | 3.10Cruzeiro | 12 | |
Aug 28 08:30 | 2.52Atletico Paranaense | 2.88Draw | 2.79Corinthians | 12 | |
Aug 28 08:30 | 3.12Vasco da Gama | 2.98Draw | 2.24Botafogo RJ | 12 |
Aug 28 04:00 | 2.58Fortaleza C.E.I.F. | 2.88Draw | 2.58Independiente Medellin | 12 | |
Aug 28 07:30 | 2.61Atletico Bucaramanga | 2.90Draw | 2.54America de Cali | 12 |
Aug 28 05:30 | 3.80Pastoreo FC (n) | 3.24Draw | 1.82Cerro Porteno | 12 |
Aug 28 08:10 | 2.34Deportivo Moron | 2.68Draw | 3.11Gimnasia Mendoza | 12 |
Aug 28 04:30 | 2.06Guayaquil City FC | 2.81Draw | 3.56Leones del Norte | 12 | |
Aug 28 04:30 | 2.14San Antonio FC Ibarra | 2.84Draw | 3.30Independiente Juniors | 12 |
Aug 28 04:00 | 1.86Universidad Central Venezuela | 3.11Draw | 3.43Anzoategui FC | 12 | |
Aug 28 04:00 | 1.57Carabobo Valencia | 3.30Draw | 4.69Portuguesa FC | 12 | |
Aug 28 08:00 | 1.70Deportivo La Guaira | 3.14Draw | 4.09Caracas FC | 12 |
Aug 27 18:30 | 3.68Gangwon FC | 2.07Draw | 2.73Jeonbuk Hyundai Motors | 18 | |
Aug 27 18:30 | 3.77Bucheon FC 1995 | 1.95Draw | 2.91Gwangju FC | 18 |
Aug 27 18:30 | 3.87Logan Lightning | 2.50Draw | 2.16Rochedale Rovers | 12 |
Aug 28 03:00 | 2.75Celta Vigo | 2.15Draw | 3.66Real Betis | 22 |
Aug 28 00:45 | 2.69Qarabag FK (n) | 2.19Draw | 3.39Ferencvarosi | 18 | |
Aug 28 03:00 | 2.21Benfica | 2.20Draw | 4.61Fenerbahce | 18 | |
Aug 28 03:00 | 2.17Club Brugge | 2.34Draw | 4.27Rangers FC | 18 | |
Aug 28 03:00 | 2.36FC Copenhagen | 2.19Draw | 4.12Basel | 18 |
Aug 28 00:30 | 2.86AEK Larnaca | 2.11Draw | 3.34Brann | 18 |
Aug 28 00:45 | 3.69Riga FC | 2.29Draw | 2.42Sparta Praha | 14 |
Aug 28 02:45 | 1.53Everton | 2.79Draw | 9.00Mansfield Town | 14 | |
Aug 28 02:45 | 1.95Fulham | 2.30Draw | 5.70Bristol City | 14 | |
Aug 28 02:45 | 6.00Oxford United | 2.56Draw | 1.77Brighton & Hove Albion | 14 |
Aug 27 23:30 | 4.68Follo FK | 2.36Draw | 2.06Lyn Fotball | 12 | |
Aug 27 23:59 | 3.54Arendal | 2.25Draw | 2.53Egersund | 12 | |
Aug 27 23:59 | 3.12Asker | 2.58Draw | 2.42Mjondalen IF | 12 | |
Aug 27 23:59 | 3.00Brattvag IL | 2.31Draw | 2.81Hodd | 12 | |
Aug 27 23:59 | 4.55FK Eik Tonsberg | 2.54Draw | 1.97Start IK | 12 | |
Aug 27 23:59 | 2.70IL Bjarg | 2.37Draw | 3.03Vard Haugesund | 12 | |
Aug 27 23:59 | 6.90Junkeren IK | 2.85Draw | 1.60Kongsvinger | 12 | |
Aug 27 23:59 | 2.64Kjelsas Fotball | 2.44Draw | 2.99Moss | 12 | |
Aug 27 23:59 | 3.02SK Trygg / Lade | 2.40Draw | 2.67Levanger | 12 | |
Aug 27 23:59 | 2.86Strommen IF | 2.47Draw | 2.73Odd BK | 12 | |
Aug 27 23:59 | 4.89Stjordals Blink | 2.88Draw | 1.75Aalesund FK | 12 |
Aug 28 01:00 | 2.69FAC Wien | 2.18Draw | 3.42SV Stripfing/Weiden | 12 |
Aug 27 23:59 | 2.33Kauno Zalgiris | 2.18Draw | 4.26FC Hegelmann | 12 |
Aug 27 19:00 | 4.32SHB Da Nang | 1.88Draw | 2.58Ninh Binh FC | 14 | |
Aug 27 19:00 | 2.84Hong Linh Ha Tinh | 1.87Draw | 3.74Thanh Hoa FC | 14 | |
Aug 27 19:00 | 2.19Hai Phong FC | 2.13Draw | 4.43Song Lam Nghe An | 14 |
Aug 27 23:30 | 4.74AS Marsa | 1.82Draw | 2.75US Monastir | 12 | |
Aug 27 23:30 | 2.32Stade Tunisien | 1.83Draw | 6.80ES Metlaoui | 12 |
Aug 28 01:30 | 5.00Kaizer Chiefs | 1.93Draw | 2.46Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 2.74Sekhukhune United FC | 1.86Draw | 4.55Amazulu FC | 12 |
Aug 27 21:30 | 2.05Dinamo Samarqand | 2.14Draw | 5.90Shurtan Guzar | 12 | |
Aug 27 22:30 | 2.10Bunyodkor Tashkent (n) | 2.25Draw | 5.00Buxoro FK | 12 |
Aug 27 23:00 | 2.43Famalicao U23 | 2.19Draw | 3.94Rio Ave U23 | 12 | |
Aug 27 23:59 | 2.66Estrela da Amadora U23 | 2.11Draw | 3.69Portimonense U23 | 12 |
Aug 28 08:30 | 2.33Inter Miami CF | 2.49Draw | 3.43Orlando City | 14 | |
Aug 28 10:45 | 3.26LA Galaxy | 2.26Draw | 2.68Seattle Sounders | 14 |
Aug 28 06:30 | 3.11Atletico Mineiro | 1.89Draw | 3.66Cruzeiro | 12 | |
Aug 28 08:30 | 3.21Atletico Paranaense | 1.88Draw | 3.59Corinthians | 12 | |
Aug 28 08:30 | 3.70Vasco da Gama | 1.94Draw | 2.98Botafogo RJ | 12 |
Aug 28 04:00 | 3.29Fortaleza C.E.I.F. | 1.93Draw | 3.34Independiente Medellin | 12 | |
Aug 28 07:30 | 3.29Atletico Bucaramanga | 1.97Draw | 3.23America de Cali | 12 |
Aug 28 05:30 | 4.11Pastoreo FC (n) | 2.15Draw | 2.41Cerro Porteno | 12 |
Aug 28 08:10 | 3.28Deportivo Moron | 1.76Draw | 4.01Gimnasia Mendoza | 12 |
Aug 28 04:30 | 2.70Guayaquil City FC | 1.87Draw | 4.62Leones del Norte | 12 | |
Aug 28 04:30 | 2.94San Antonio FC Ibarra | 1.87Draw | 4.05Independiente Juniors | 12 |
Aug 28 04:00 | 2.37Universidad Central Venezuela | 2.16Draw | 3.76Anzoategui FC | 12 | |
Aug 28 04:00 | 2.22Carabobo Valencia | 2.02Draw | 4.84Portuguesa FC | 12 | |
Aug 28 08:00 | 2.40Deportivo La Guaira | 1.98Draw | 4.35Caracas FC | 12 |
Aug 27 18:30 | 1.70+1.00Logan Lightning | 2.13-1.00Rochedale Rovers | 12 |
Aug 28 03:00 | 2.09-0.50Celta Vigo | 1.82+0.50Real Betis | 22 | |
Aug 28 03:00 | 1.82-0.25Celta Vigo | 2.09+0.25Real Betis | 22 | |
Aug 28 03:00 | 2.47-0.75Celta Vigo | 1.59+0.75Real Betis | 22 | |
Aug 28 03:00 | 1.560.00Celta Vigo | 2.530.00Real Betis | 22 |
Aug 28 00:45 | 1.92-0.25Qarabag FK (n) | 1.98+0.25Ferencvarosi | 18 | |
Aug 28 00:45 | 2.26-0.50Qarabag FK (n) | 1.69+0.50Ferencvarosi | 18 | |
Aug 28 00:45 | 1.660.00Qarabag FK (n) | 2.310.00Ferencvarosi | 18 | |
Aug 28 03:00 | 2.04-1.00Benfica | 1.86+1.00Fenerbahce | 18 | |
Aug 28 03:00 | 1.79-0.75Benfica | 2.12+0.75Fenerbahce | 18 | |
Aug 28 03:00 | 2.35-1.25Benfica | 1.64+1.25Fenerbahce | 18 | |
Aug 28 03:00 | 1.89-1.00Club Brugge | 2.01+1.00Rangers FC | 18 | |
Aug 28 03:00 | 2.20-1.25Club Brugge | 1.73+1.25Rangers FC | 18 | |
Aug 28 03:00 | 1.70-0.75Club Brugge | 2.25+0.75Rangers FC | 18 | |
Aug 28 03:00 | 1.84-0.75FC Copenhagen | 2.06+0.75Basel | 18 | |
Aug 28 03:00 | 1.69-0.50FC Copenhagen | 2.26+0.50Basel | 18 | |
Aug 28 03:00 | 2.19-1.00FC Copenhagen | 1.74+1.00Basel | 18 |
Aug 28 00:30 | 2.05-0.25AEK Larnaca | 1.83+0.25Brann | 18 | |
Aug 28 00:30 | 1.750.00AEK Larnaca | 2.140.00Brann | 18 | |
Aug 28 00:30 | 2.35-0.50AEK Larnaca | 1.62+0.50Brann | 18 |
Aug 28 00:45 | 1.84+0.50Riga FC | 1.98-0.50Sparta Praha | 14 | |
Aug 28 00:45 | 2.06+0.25Riga FC | 1.76-0.25Sparta Praha | 14 |
Aug 27 23:30 | 1.95+1.00Follo FK | 1.87-1.00Lyn Fotball | 12 | |
Aug 27 23:59 | 1.75+0.50Arendal | 2.07-0.50Egersund | 12 | |
Aug 27 23:59 | 1.89+0.25Asker | 1.93-0.25Mjondalen IF | 12 | |
Aug 27 23:59 | 1.960.00Brattvag IL | 1.860.00Hodd | 12 | |
Aug 27 23:59 | 2.06+1.00FK Eik Tonsberg | 1.76-1.00Start IK | 12 | |
Aug 27 23:59 | 2.08+2.00FK Gamle Oslo | 1.74-2.00Stabaek | 10 | |
Aug 27 23:59 | 2.12-0.25IL Bjarg | 1.71+0.25Vard Haugesund | 12 | |
Aug 27 23:59 | 1.70+2.00Junkeren IK | 2.13-2.00Kongsvinger | 12 | |
Aug 27 23:59 | 2.03-0.25Kjelsas Fotball | 1.79+0.25Moss | 12 | |
Aug 27 23:59 | 1.74+0.25SK Trygg / Lade | 2.08-0.25Levanger | 12 | |
Aug 27 23:59 | 1.900.00Strommen IF | 1.920.00Odd BK | 12 | |
Aug 27 23:59 | 1.95+1.50Stjordals Blink | 1.87-1.50Aalesund FK | 12 | |
Aug 28 02:15 | 1.83+2.00Honefoss BK | 1.99-2.00Lillestrom | 10 |
Aug 28 01:00 | 1.93-0.25FAC Wien | 1.89+0.25SV Stripfing/Weiden | 12 | |
Aug 28 02:30 | 2.04+2.00SC Schwaz | 1.78-2.00FC Blau Weiss Linz | 10 | |
Aug 28 02:30 | 1.81+2.25SV Donau (n) | 2.01-2.25SCR Altach | 10 | |
Aug 28 02:30 | 1.97+2.00SV Horn | 1.85-2.00LASK Linz | 10 | |
Aug 28 02:30 | 1.87+2.00ATUS Velden | 1.95-2.00TSV Hartberg | 10 |
Aug 27 23:59 | 2.01-0.75Kauno Zalgiris | 1.81+0.75FC Hegelmann | 12 |
Aug 27 23:30 | 2.04+0.25AS Marsa | 1.78-0.25US Monastir | 12 | |
Aug 27 23:30 | 1.88-0.25Olympique Beja | 1.94+0.25JS Kairouan | 8 | |
Aug 27 23:30 | 1.88-0.75Stade Tunisien | 1.94+0.75ES Metlaoui | 12 |
Aug 28 01:30 | 1.96+0.50Kaizer Chiefs | 1.86-0.50Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 1.79-0.25Sekhukhune United FC | 2.03+0.25Amazulu FC | 12 |
Aug 27 21:30 | 1.80-1.00Dinamo Samarqand | 2.02+1.00Shurtan Guzar | 12 | |
Aug 27 22:30 | 2.03-1.00Bunyodkor Tashkent (n) | 1.79+1.00Buxoro FK | 12 |
Aug 27 23:00 | 1.88-0.50Famalicao U23 | 1.94+0.50Rio Ave U23 | 12 | |
Aug 27 23:59 | 1.82-0.25Estrela da Amadora U23 | 2.00+0.25Portimonense U23 | 12 |
Aug 28 06:30 | 2.03-0.25Atletico Mineiro | 1.85+0.25Cruzeiro | 12 | |
Aug 28 08:30 | 1.840.00Atletico Paranaense | 2.040.00Corinthians | 12 | |
Aug 28 08:30 | 1.89+0.25Vasco da Gama | 1.99-0.25Botafogo RJ | 12 |
Aug 28 05:30 | 2.01+0.50Pastoreo FC (n) | 1.81-0.50Cerro Porteno | 12 |
Aug 28 08:10 | 2.04-0.25Deportivo Moron | 1.78+0.25Gimnasia Mendoza | 12 |
Aug 28 04:30 | 2.05-0.50Guayaquil City FC | 1.77+0.50Leones del Norte | 12 | |
Aug 28 04:30 | 1.89-0.25San Antonio FC Ibarra | 1.93+0.25Independiente Juniors | 12 |
Aug 28 04:00 | 1.85-0.50Universidad Central Venezuela | 1.93+0.50Anzoategui FC | 12 | |
Aug 28 04:00 | 1.82-0.75Carabobo Valencia | 1.96+0.75Portuguesa FC | 12 | |
Aug 28 08:00 | 2.01-0.75Deportivo La Guaira | 1.77+0.75Caracas FC | 12 |
Aug 27 18:30 | 1.97+0.25Logan Lightning | 1.85-0.25Rochedale Rovers | 12 |
Aug 28 03:00 | 2.16-0.25Celta Vigo | 1.74+0.25Real Betis | 22 | |
Aug 28 03:00 | 1.600.00Celta Vigo | 2.380.00Real Betis | 22 | |
Aug 28 03:00 | 2.72-0.50Celta Vigo | 1.46+0.50Real Betis | 22 |
Aug 28 00:45 | 1.710.00Qarabag FK (n) | 2.200.00Ferencvarosi | 18 | |
Aug 28 00:45 | 2.29-0.25Qarabag FK (n) | 1.65+0.25Ferencvarosi | 18 | |
Aug 28 03:00 | 1.78-0.25Benfica | 2.11+0.25Fenerbahce | 18 | |
Aug 28 03:00 | 2.20-0.50Benfica | 1.71+0.50Fenerbahce | 18 | |
Aug 28 03:00 | 1.77-0.25Club Brugge | 2.12+0.25Rangers FC | 18 | |
Aug 28 03:00 | 2.16-0.50Club Brugge | 1.74+0.50Rangers FC | 18 | |
Aug 28 03:00 | 1.88-0.25FC Copenhagen | 2.00+0.25Basel | 18 | |
Aug 28 03:00 | 2.35-0.50FC Copenhagen | 1.62+0.50Basel | 18 |
Aug 28 00:30 | 1.770.00AEK Larnaca | 2.090.00Brann | 18 | |
Aug 28 00:30 | 2.36-0.25AEK Larnaca | 1.59+0.25Brann | 18 |
Aug 28 00:45 | 1.78+0.25Riga FC | 2.04-0.25Sparta Praha | 14 |
Aug 27 23:30 | 1.77+0.50Follo FK | 2.05-0.50Lyn Fotball | 12 | |
Aug 27 23:59 | 1.71+0.25Arendal | 2.12-0.25Egersund | 12 | |
Aug 27 23:59 | 2.190.00Asker | 1.660.00Mjondalen IF | 12 | |
Aug 27 23:59 | 1.980.00Brattvag IL | 1.840.00Hodd | 12 | |
Aug 27 23:59 | 1.86+0.50FK Eik Tonsberg | 1.96-0.50Start IK | 12 | |
Aug 27 23:59 | 1.80+1.00FK Gamle Oslo | 2.02-1.00Stabaek | 10 | |
Aug 27 23:59 | 1.790.00IL Bjarg | 2.030.00Vard Haugesund | 12 | |
Aug 27 23:59 | 1.94+0.75Junkeren IK | 1.88-0.75Kongsvinger | 12 | |
Aug 27 23:59 | 1.780.00Kjelsas Fotball | 2.040.00Moss | 12 | |
Aug 27 23:59 | 2.040.00SK Trygg / Lade | 1.780.00Levanger | 12 | |
Aug 27 23:59 | 1.960.00Strommen IF | 1.860.00Odd BK | 12 | |
Aug 27 23:59 | 1.73+0.75Stjordals Blink | 2.09-0.75Aalesund FK | 12 | |
Aug 28 02:15 | 2.04+0.75Honefoss BK | 1.78-0.75Lillestrom | 10 |
Aug 28 01:00 | 1.670.00FAC Wien | 2.170.00SV Stripfing/Weiden | 12 | |
Aug 28 02:30 | 1.78+1.00SC Schwaz | 2.04-1.00FC Blau Weiss Linz | 10 | |
Aug 28 02:30 | 1.79+1.00SV Donau (n) | 2.03-1.00SCR Altach | 10 | |
Aug 28 02:30 | 2.17+0.75SV Horn | 1.67-0.75LASK Linz | 10 | |
Aug 28 02:30 | 2.00+0.75ATUS Velden | 1.82-0.75TSV Hartberg | 10 |
Aug 27 23:59 | 1.95-0.25Kauno Zalgiris | 1.87+0.25FC Hegelmann | 12 |
Aug 27 23:30 | 1.67+0.25AS Marsa | 2.17-0.25US Monastir | 12 | |
Aug 27 23:30 | 1.83-0.25Stade Tunisien | 1.99+0.25ES Metlaoui | 12 |
Aug 28 01:30 | 1.83+0.25Kaizer Chiefs | 1.99-0.25Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 2.17-0.25Sekhukhune United FC | 1.67+0.25Amazulu FC | 12 |
Aug 27 21:30 | 2.04-0.50Dinamo Samarqand | 1.78+0.50Shurtan Guzar | 12 | |
Aug 27 22:30 | 1.74-0.25Bunyodkor Tashkent (n) | 2.08+0.25Buxoro FK | 12 |
Aug 27 23:00 | 2.03-0.25Famalicao U23 | 1.79+0.25Rio Ave U23 | 12 | |
Aug 27 23:59 | 2.19-0.25Estrela da Amadora U23 | 1.66+0.25Portimonense U23 | 12 |
Aug 28 08:30 | 2.01-0.25Inter Miami CF | 1.81+0.25Orlando City | 14 | |
Aug 28 10:45 | 2.120.00LA Galaxy | 1.710.00Seattle Sounders | 14 |
Aug 28 06:30 | 1.760.00Atletico Mineiro | 2.110.00Cruzeiro | 12 | |
Aug 28 08:30 | 1.810.00Atletico Paranaense | 2.050.00Corinthians | 12 | |
Aug 28 08:30 | 2.170.00Vasco da Gama | 1.710.00Botafogo RJ | 12 |
Aug 28 05:30 | 1.81+0.25Pastoreo FC (n) | 2.01-0.25Cerro Porteno | 12 |
Aug 28 08:10 | 1.700.00Deportivo Moron | 2.130.00Gimnasia Mendoza | 12 |
Aug 28 04:30 | 2.14-0.25Guayaquil City FC | 1.69+0.25Leones del Norte | 12 | |
Aug 28 04:30 | 1.600.00San Antonio FC Ibarra | 2.280.00Independiente Juniors | 12 |
Aug 28 04:00 | 2.01-0.25Universidad Central Venezuela | 1.77+0.25Anzoategui FC | 12 | |
Aug 28 04:00 | 1.84-0.25Carabobo Valencia | 1.94+0.25Portuguesa FC | 12 | |
Aug 28 08:00 | 1.99-0.25Deportivo La Guaira | 1.79+0.25Caracas FC | 12 |
Aug 27 18:30 Machida Zelvia -vs- Kashima Antlers | ||
---|---|---|
1.772.25Over | 2.092.25Under | 18 |
Aug 27 18:30 Machida Zelvia -vs- Kashima Antlers | ||
2.082.50Over | 1.782.50Under | 18 |
Aug 27 18:30 Machida Zelvia -vs- Kashima Antlers | ||
1.582.00Over | 2.382.00Under | 18 |
Aug 27 18:30 Nagoya Grampus -vs- Sanfrecce Hiroshima | ||
1.832.25Over | 2.032.25Under | 18 |
Aug 27 18:30 Nagoya Grampus -vs- Sanfrecce Hiroshima | ||
2.142.50Over | 1.732.50Under | 18 |
Aug 27 18:30 Nagoya Grampus -vs- Sanfrecce Hiroshima | ||
1.592.00Over | 2.362.00Under | 18 |
Aug 27 19:00 Urawa Red Diamonds -vs- FC Tokyo | ||
1.872.50Over | 1.992.50Under | 18 |
Aug 27 19:00 Urawa Red Diamonds -vs- FC Tokyo | ||
2.192.75Over | 1.702.75Under | 18 |
Aug 27 19:00 Urawa Red Diamonds -vs- FC Tokyo | ||
1.682.25Over | 2.212.25Under | 18 |
Aug 27 19:00 Vissel Kobe (n) -vs- SC Sagamihara | ||
1.932.75Over | 1.932.75Under | 18 |
Aug 27 19:00 Vissel Kobe (n) -vs- SC Sagamihara | ||
1.742.50Over | 2.132.50Under | 18 |
Aug 27 19:00 Vissel Kobe (n) -vs- SC Sagamihara | ||
2.283.00Over | 1.643.00Under | 18 |
Aug 27 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
---|---|---|
1.922.25Over | 1.962.25Under | 18 |
Aug 27 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
2.212.50Over | 1.702.50Under | 18 |
Aug 27 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
1.612.00Over | 2.362.00Under | 18 |
Aug 27 18:30 Bucheon FC 1995 -vs- Gwangju FC | ||
1.982.00Over | 1.902.00Under | 18 |
Aug 27 18:30 Bucheon FC 1995 -vs- Gwangju FC | ||
1.691.75Over | 2.231.75Under | 18 |
Aug 27 18:30 Bucheon FC 1995 -vs- Gwangju FC | ||
2.262.25Over | 1.672.25Under | 18 |
Aug 27 18:30 Logan Lightning -vs- Rochedale Rovers | ||
---|---|---|
1.853.25Over | 1.953.25Under | 12 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
---|---|---|
1.872.50Over | 2.012.50Under | 22 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
2.092.75Over | 1.792.75Under | 22 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
1.652.25Over | 2.292.25Under | 22 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
2.513.00Over | 1.543.00Under | 22 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
---|---|---|
2.002.75Over | 1.882.75Under | 18 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
1.782.50Over | 2.112.50Under | 18 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
2.363.00Over | 1.613.00Under | 18 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
2.022.75Over | 1.862.75Under | 18 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
1.792.50Over | 2.092.50Under | 18 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
2.363.00Over | 1.613.00Under | 18 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
1.943.00Over | 1.943.00Under | 18 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
1.742.75Over | 2.162.75Under | 18 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
2.213.25Over | 1.703.25Under | 18 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
1.962.75Over | 1.922.75Under | 18 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
1.752.50Over | 2.142.50Under | 18 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
2.313.00Over | 1.643.00Under | 18 |
Aug 28 00:30 AEK Larnaca -vs- Brann | ||
---|---|---|
1.952.50Over | 1.912.50Under | 18 |
Aug 28 00:30 AEK Larnaca -vs- Brann | ||
1.692.25Over | 2.202.25Under | 18 |
Aug 28 00:30 AEK Larnaca -vs- Brann | ||
2.282.75Over | 1.642.75Under | 18 |
Aug 28 00:45 Riga FC -vs- Sparta Praha | ||
---|---|---|
1.872.75Over | 1.932.75Under | 14 |
Aug 28 00:45 Riga FC -vs- Sparta Praha | ||
2.123.00Over | 1.693.00Under | 14 |
Aug 28 02:45 Everton -vs- Mansfield Town | ||
---|---|---|
1.883.00Over | 1.923.00Under | 14 |
Aug 28 02:45 Everton -vs- Mansfield Town | ||
1.692.75Over | 2.122.75Under | 14 |
Aug 28 02:45 Fulham -vs- Bristol City | ||
1.992.75Over | 1.812.75Under | 14 |
Aug 28 02:45 Fulham -vs- Bristol City | ||
1.762.50Over | 2.042.50Under | 14 |
Aug 28 02:45 Oxford United -vs- Brighton & Hove Albion | ||
1.873.00Over | 1.933.00Under | 14 |
Aug 28 02:45 Oxford United -vs- Brighton & Hove Albion | ||
1.642.75Over | 2.192.75Under | 14 |
Aug 28 03:00 Grimsby Town -vs- Manchester United | ||
1.823.50Over | 1.983.50Under | 12 |
Aug 28 03:00 Grimsby Town -vs- Manchester United | ||
1.693.25Over | 2.123.25Under | 12 |
Aug 27 21:15 PFC Krylia Sovetov -vs- Dynamo Moscow | ||
---|---|---|
1.962.75Over | 1.842.75Under | 14 |
Aug 27 21:15 PFC Krylia Sovetov -vs- Dynamo Moscow | ||
1.712.50Over | 2.092.50Under | 14 |
Aug 27 23:30 PFC Sochi -vs- FC Krasnodar | ||
1.842.50Over | 1.962.50Under | 14 |
Aug 27 23:30 PFC Sochi -vs- FC Krasnodar | ||
2.092.75Over | 1.712.75Under | 14 |
Aug 28 01:45 Baltika Kaliningrad -vs- CSKA Moscow | ||
