Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 27 18:30 | 3.06Gangwon FC | 3.16Draw | 2.28Jeonbuk Hyundai Motors | 18 | |
Aug 27 18:30 | 3.25Bucheon FC 1995 | 2.94Draw | 2.30Gwangju FC | 18 |
Aug 27 18:30 | 4.81Logan Lightning | 4.19Draw | 1.48Rochedale Rovers | 12 |
Aug 28 03:00 | 2.12Celta Vigo | 3.28Draw | 3.28Real Betis | 22 |
Aug 28 00:45 | 2.28Qarabag FK (n) | 3.16Draw | 2.88Ferencvarosi | 18 | |
Aug 28 03:00 | 1.54Benfica | 3.85Draw | 5.10Fenerbahce | 18 | |
Aug 28 03:00 | 1.53Club Brugge | 4.04Draw | 4.96Rangers FC | 18 | |
Aug 28 03:00 | 1.72FC Copenhagen | 3.54Draw | 4.22Basel | 18 |
Aug 28 00:30 | 2.19AEK Larnaca | 3.11Draw | 2.92Brann | 18 |
Aug 28 00:45 | 3.33Riga FC | 3.27Draw | 1.94Sparta Praha | 14 |
Aug 28 02:45 | 1.20Everton | 5.40Draw | 9.40Mansfield Town | 14 | |
Aug 28 02:45 | 1.41Fulham | 3.99Draw | 6.20Bristol City | 14 | |
Aug 28 02:45 | 5.90Oxford United | 4.29Draw | 1.39Brighton & Hove Albion | 14 |
Aug 27 23:30 | 5.00Follo FK | 4.12Draw | 1.47Lyn Fotball | 12 | |
Aug 27 23:59 | 3.04Arendal | 3.37Draw | 2.02Egersund | 12 | |
Aug 27 23:59 | 2.68Asker | 3.69Draw | 2.09Mjondalen IF | 12 | |
Aug 27 23:59 | 2.68Brattvag IL | 3.33Draw | 2.23Hodd | 12 | |
Aug 27 23:59 | 4.75FK Eik Tonsberg | 4.11Draw | 1.50Start IK | 12 | |
Aug 27 23:59 | 2.09IL Bjarg | 3.48Draw | 2.81Vard Haugesund | 12 | |
Aug 27 23:59 | 7.70Junkeren IK | 5.40Draw | 1.23Kongsvinger | 12 | |
Aug 27 23:59 | 2.23Kjelsas Fotball | 3.52Draw | 2.57Moss | 12 | |
Aug 27 23:59 | 2.50SK Trygg / Lade | 3.47Draw | 2.30Levanger | 12 | |
Aug 27 23:59 | 2.38Strommen IF | 3.49Draw | 2.41Odd BK | 12 | |
Aug 27 23:59 | 5.90Stjordals Blink | 5.10Draw | 1.32Aalesund FK | 12 |
Aug 28 01:00 | 2.14FAC Wien | 3.20Draw | 2.92SV Stripfing/Weiden | 12 |
Aug 27 23:59 | 1.72Kauno Zalgiris | 3.40Draw | 4.06FC Hegelmann | 12 |
Aug 27 19:00 | 3.36SHB Da Nang | 2.81Draw | 2.01Ninh Binh FC | 14 | |
Aug 27 19:00 | 2.11Hong Linh Ha Tinh | 2.83Draw | 3.09Thanh Hoa FC | 14 | |
Aug 27 19:00 | 1.56Hai Phong FC | 3.44Draw | 4.53Song Lam Nghe An | 14 |
Aug 27 23:30 | 3.61AS Marsa | 2.84Draw | 2.03US Monastir | 12 | |
Aug 27 23:30 | 2.16Olympique Beja | 2.66Draw | 3.53JS Kairouan | 12 | |
Aug 27 23:30 | 1.61Stade Tunisien | 3.12Draw | 5.50ES Metlaoui | 12 |
Aug 28 01:30 | 2.22Golden Arrows | 2.75Draw | 3.25Magesi FC | 12 | |
Aug 28 01:30 | 4.05Kaizer Chiefs | 2.95Draw | 1.87Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 2.03Sekhukhune United FC | 2.88Draw | 3.54Amazulu FC | 12 |
Aug 27 21:30 | 1.42Dinamo Samarqand | 3.78Draw | 6.40Shurtan Guzar | 12 | |
Aug 27 22:30 | 1.46Bunyodkor Tashkent (n) | 3.84Draw | 5.60Buxoro FK | 12 |
Aug 27 23:00 | 1.89Famalicao U23 | 3.24Draw | 3.54Rio Ave U23 | 12 | |
Aug 27 23:59 | 2.03Estrela da Amadora U23 | 3.17Draw | 3.19Portimonense U23 | 12 |
Aug 28 08:30 | 1.93Inter Miami CF | 3.50Draw | 3.15Orlando City | 14 | |
Aug 28 10:45 | 2.83LA Galaxy | 3.27Draw | 2.16Seattle Sounders | 14 |
Aug 28 06:30 | 2.30Atletico Mineiro | 2.90Draw | 3.10Cruzeiro | 12 | |
Aug 28 08:30 | 2.46Atletico Paranaense | 2.89Draw | 2.87Corinthians | 12 | |
Aug 28 08:30 | 3.08Vasco da Gama | 2.98Draw | 2.26Botafogo RJ | 12 |
Aug 28 04:00 | 2.58Fortaleza C.E.I.F. | 2.88Draw | 2.58Independiente Medellin | 12 | |
Aug 28 07:30 | 2.61Atletico Bucaramanga | 2.90Draw | 2.54America de Cali | 12 |
Aug 28 05:30 | 3.80Pastoreo FC (n) | 3.24Draw | 1.82Cerro Porteno | 12 |
Aug 28 08:10 | 2.36Deportivo Moron | 2.68Draw | 3.08Gimnasia Mendoza | 12 |
Aug 28 04:30 | 2.06Guayaquil City FC | 2.81Draw | 3.56Leones del Norte | 12 | |
Aug 28 04:30 | 2.31San Antonio FC Ibarra | 2.81Draw | 3.00Independiente Juniors | 12 |
Aug 28 04:00 | 1.86Universidad Central Venezuela | 3.13Draw | 3.41Anzoategui FC | 12 | |
Aug 28 04:00 | 1.57Carabobo Valencia | 3.30Draw | 4.69Portuguesa FC | 12 | |
Aug 28 08:00 | 1.70Deportivo La Guaira | 3.14Draw | 4.09Caracas FC | 12 |
Aug 27 18:30 | 3.73Gangwon FC | 2.07Draw | 2.70Jeonbuk Hyundai Motors | 18 | |
Aug 27 18:30 | 3.77Bucheon FC 1995 | 1.95Draw | 2.91Gwangju FC | 18 |
Aug 27 18:30 | 4.17Logan Lightning | 2.49Draw | 2.08Rochedale Rovers | 12 |
Aug 28 03:00 | 2.75Celta Vigo | 2.15Draw | 3.67Real Betis | 22 |
Aug 28 00:45 | 2.69Qarabag FK (n) | 2.18Draw | 3.42Ferencvarosi | 18 | |
Aug 28 03:00 | 2.19Benfica | 2.22Draw | 4.68Fenerbahce | 18 | |
Aug 28 03:00 | 2.14Club Brugge | 2.34Draw | 4.38Rangers FC | 18 | |
Aug 28 03:00 | 2.38FC Copenhagen | 2.20Draw | 4.04Basel | 18 |
Aug 28 00:30 | 2.71AEK Larnaca | 2.14Draw | 3.49Brann | 18 |
Aug 28 00:45 | 3.50Riga FC | 2.32Draw | 2.46Sparta Praha | 14 |
Aug 28 02:45 | 1.56Everton | 2.72Draw | 8.80Mansfield Town | 14 | |
Aug 28 02:45 | 1.95Fulham | 2.29Draw | 5.80Bristol City | 14 | |
Aug 28 02:45 | 5.10Oxford United | 2.44Draw | 1.94Brighton & Hove Albion | 14 |
Aug 27 23:30 | 4.35Follo FK | 2.46Draw | 2.06Lyn Fotball | 12 | |
Aug 27 23:59 | 3.48Arendal | 2.29Draw | 2.52Egersund | 12 | |
Aug 27 23:59 | 3.12Asker | 2.58Draw | 2.42Mjondalen IF | 12 | |
Aug 27 23:59 | 3.08Brattvag IL | 2.32Draw | 2.73Hodd | 12 | |
Aug 27 23:59 | 4.09FK Eik Tonsberg | 2.50Draw | 2.09Start IK | 12 | |
Aug 27 23:59 | 2.50IL Bjarg | 2.38Draw | 3.31Vard Haugesund | 12 | |
Aug 27 23:59 | 6.90Junkeren IK | 2.85Draw | 1.60Kongsvinger | 12 | |
Aug 27 23:59 | 2.64Kjelsas Fotball | 2.44Draw | 2.99Moss | 12 | |
Aug 27 23:59 | 3.02SK Trygg / Lade | 2.40Draw | 2.67Levanger | 12 | |
Aug 27 23:59 | 2.86Strommen IF | 2.47Draw | 2.73Odd BK | 12 | |
Aug 27 23:59 | 4.89Stjordals Blink | 2.88Draw | 1.75Aalesund FK | 12 |
Aug 28 01:00 | 2.69FAC Wien | 2.18Draw | 3.42SV Stripfing/Weiden | 12 |
Aug 27 23:59 | 2.33Kauno Zalgiris | 2.18Draw | 4.26FC Hegelmann | 12 |
Aug 27 19:00 | 4.24SHB Da Nang | 1.88Draw | 2.61Ninh Binh FC | 14 | |
Aug 27 19:00 | 2.65Hong Linh Ha Tinh | 1.90Draw | 4.03Thanh Hoa FC | 14 | |
Aug 27 19:00 | 2.12Hai Phong FC | 2.14Draw | 4.69Song Lam Nghe An | 14 |
Aug 27 23:30 | 4.74AS Marsa | 1.82Draw | 2.75US Monastir | 12 | |
Aug 27 23:30 | 3.19Olympique Beja | 1.76Draw | 4.18JS Kairouan | 12 | |
Aug 27 23:30 | 2.32Stade Tunisien | 1.83Draw | 6.80ES Metlaoui | 12 |
Aug 28 01:30 | 3.15Golden Arrows | 1.78Draw | 4.12Magesi FC | 12 | |
Aug 28 01:30 | 5.00Kaizer Chiefs | 1.93Draw | 2.46Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 2.74Sekhukhune United FC | 1.86Draw | 4.55Amazulu FC | 12 |
Aug 27 21:30 | 2.05Dinamo Samarqand | 2.11Draw | 6.20Shurtan Guzar | 12 | |
Aug 27 22:30 | 2.11Bunyodkor Tashkent (n) | 2.22Draw | 5.00Buxoro FK | 12 |
Aug 27 23:00 | 2.43Famalicao U23 | 2.19Draw | 3.94Rio Ave U23 | 12 | |
Aug 27 23:59 | 2.66Estrela da Amadora U23 | 2.11Draw | 3.69Portimonense U23 | 12 |
Aug 28 08:30 | 2.33Inter Miami CF | 2.49Draw | 3.43Orlando City | 14 | |
Aug 28 10:45 | 3.28LA Galaxy | 2.25Draw | 2.69Seattle Sounders | 14 |
Aug 28 06:30 | 3.11Atletico Mineiro | 1.89Draw | 3.66Cruzeiro | 12 | |
Aug 28 08:30 | 3.21Atletico Paranaense | 1.88Draw | 3.59Corinthians | 12 | |
Aug 28 08:30 | 3.70Vasco da Gama | 1.94Draw | 2.98Botafogo RJ | 12 |
Aug 28 04:00 | 3.29Fortaleza C.E.I.F. | 1.93Draw | 3.34Independiente Medellin | 12 | |
Aug 28 07:30 | 3.29Atletico Bucaramanga | 1.97Draw | 3.23America de Cali | 12 |
Aug 28 05:30 | 4.11Pastoreo FC (n) | 2.15Draw | 2.41Cerro Porteno | 12 |
Aug 28 08:10 | 3.28Deportivo Moron | 1.76Draw | 4.01Gimnasia Mendoza | 12 |
Aug 28 04:30 | 2.70Guayaquil City FC | 1.87Draw | 4.62Leones del Norte | 12 | |
Aug 28 04:30 | 3.09San Antonio FC Ibarra | 1.86Draw | 3.82Independiente Juniors | 12 |
Aug 28 04:00 | 2.37Universidad Central Venezuela | 2.16Draw | 3.76Anzoategui FC | 12 | |
Aug 28 04:00 | 2.22Carabobo Valencia | 2.02Draw | 4.84Portuguesa FC | 12 | |
Aug 28 08:00 | 2.35Deportivo La Guaira | 1.98Draw | 4.49Caracas FC | 12 |
Aug 27 18:30 | 1.98+1.00Logan Lightning | 1.84-1.00Rochedale Rovers | 12 |
Aug 28 03:00 | 1.82-0.25Celta Vigo | 2.08+0.25Real Betis | 22 | |
Aug 28 03:00 | 2.11-0.50Celta Vigo | 1.80+0.50Real Betis | 22 | |
Aug 28 03:00 | 2.44-0.75Celta Vigo | 1.59+0.75Real Betis | 22 | |
Aug 28 03:00 | 1.550.00Celta Vigo | 2.530.00Real Betis | 22 |
Aug 28 00:45 | 1.96-0.25Qarabag FK (n) | 1.92+0.25Ferencvarosi | 18 | |
Aug 28 00:45 | 2.26-0.50Qarabag FK (n) | 1.67+0.50Ferencvarosi | 18 | |
Aug 28 00:45 | 1.660.00Qarabag FK (n) | 2.280.00Ferencvarosi | 18 | |
Aug 28 03:00 | 2.00-1.00Benfica | 1.88+1.00Fenerbahce | 18 | |
Aug 28 03:00 | 1.75-0.75Benfica | 2.14+0.75Fenerbahce | 18 | |
Aug 28 03:00 | 2.35-1.25Benfica | 1.62+1.25Fenerbahce | 18 | |
Aug 28 03:00 | 1.96-1.00Club Brugge | 1.92+1.00Rangers FC | 18 | |
Aug 28 03:00 | 1.73-0.75Club Brugge | 2.17+0.75Rangers FC | 18 | |
Aug 28 03:00 | 2.28-1.25Club Brugge | 1.66+1.25Rangers FC | 18 | |
Aug 28 03:00 | 1.95-0.75FC Copenhagen | 1.93+0.75Basel | 18 | |
Aug 28 03:00 | 1.71-0.50FC Copenhagen | 2.20+0.50Basel | 18 | |
Aug 28 03:00 | 2.28-1.00FC Copenhagen | 1.66+1.00Basel | 18 |
Aug 28 00:30 | 1.95-0.25AEK Larnaca | 1.87+0.25Brann | 18 | |
Aug 28 00:30 | 2.17-0.50AEK Larnaca | 1.67+0.50Brann | 18 | |
Aug 28 00:30 | 1.610.00AEK Larnaca | 2.260.00Brann | 18 |
Aug 28 00:45 | 1.89+0.50Riga FC | 1.93-0.50Sparta Praha | 14 | |
Aug 28 00:45 | 1.74+0.75Riga FC | 2.08-0.75Sparta Praha | 14 |
Aug 27 23:30 | 1.99+1.00Follo FK | 1.83-1.00Lyn Fotball | 12 | |
Aug 27 23:59 | 1.81+0.50Arendal | 2.01-0.50Egersund | 12 | |
Aug 27 23:59 | 1.89+0.25Asker | 1.93-0.25Mjondalen IF | 12 | |
Aug 27 23:59 | 2.080.00Brattvag IL | 1.740.00Hodd | 12 | |
Aug 27 23:59 | 1.94+1.00FK Eik Tonsberg | 1.88-1.00Start IK | 12 | |
Aug 27 23:59 | 1.83+2.00FK Gamle Oslo | 1.99-2.00Stabaek | 10 | |
Aug 27 23:59 | 1.91-0.25IL Bjarg | 1.91+0.25Vard Haugesund | 12 | |
Aug 27 23:59 | 1.70+2.00Junkeren IK | 2.13-2.00Kongsvinger | 12 | |
Aug 27 23:59 | 2.03-0.25Kjelsas Fotball | 1.79+0.25Moss | 12 | |
Aug 27 23:59 | 1.74+0.25SK Trygg / Lade | 2.08-0.25Levanger | 12 | |
Aug 27 23:59 | 1.900.00Strommen IF | 1.920.00Odd BK | 12 | |
Aug 27 23:59 | 1.95+1.50Stjordals Blink | 1.87-1.50Aalesund FK | 12 | |
Aug 28 02:15 | 1.83+2.00Honefoss BK | 1.99-2.00Lillestrom | 10 |
Aug 28 01:00 | 1.93-0.25FAC Wien | 1.89+0.25SV Stripfing/Weiden | 12 | |
Aug 28 02:30 | 2.04+2.00SC Schwaz | 1.78-2.00FC Blau Weiss Linz | 10 | |
Aug 28 02:30 | 1.91+2.25SV Donau (n) | 1.91-2.25SCR Altach | 10 | |
Aug 28 02:30 | 1.87+2.00SV Horn | 1.95-2.00LASK Linz | 10 | |
Aug 28 02:30 | 1.81+2.00ATUS Velden | 2.01-2.00TSV Hartberg | 10 |
Aug 27 23:59 | 2.01-0.75Kauno Zalgiris | 1.81+0.75FC Hegelmann | 12 |
Aug 27 23:30 | 2.04+0.25AS Marsa | 1.78-0.25US Monastir | 12 | |
Aug 27 23:30 | 1.88-0.25Olympique Beja | 1.94+0.25JS Kairouan | 12 | |
Aug 27 23:30 | 1.88-0.75Stade Tunisien | 1.94+0.75ES Metlaoui | 12 |
Aug 28 01:30 | 1.95-0.25Golden Arrows | 1.87+0.25Magesi FC | 12 | |
Aug 28 01:30 | 1.96+0.50Kaizer Chiefs | 1.86-0.50Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 1.79-0.25Sekhukhune United FC | 2.03+0.25Amazulu FC | 12 |
Aug 27 21:30 | 1.80-1.00Dinamo Samarqand | 2.02+1.00Shurtan Guzar | 12 | |
Aug 27 22:30 | 1.86-1.00Bunyodkor Tashkent (n) | 1.96+1.00Buxoro FK | 12 |
Aug 27 23:00 | 1.88-0.50Famalicao U23 | 1.94+0.50Rio Ave U23 | 12 | |
Aug 27 23:59 | 1.82-0.25Estrela da Amadora U23 | 2.00+0.25Portimonense U23 | 12 |
Aug 28 06:30 | 2.03-0.25Atletico Mineiro | 1.85+0.25Cruzeiro | 12 | |
Aug 28 08:30 | 1.790.00Atletico Paranaense | 2.090.00Corinthians | 12 | |
Aug 28 08:30 | 1.87+0.25Vasco da Gama | 2.01-0.25Botafogo RJ | 12 |
Aug 28 05:30 | 2.01+0.50Pastoreo FC (n) | 1.81-0.50Cerro Porteno | 12 |
Aug 28 08:10 | 1.660.00Deportivo Moron | 2.190.00Gimnasia Mendoza | 12 |
Aug 28 04:30 | 2.05-0.50Guayaquil City FC | 1.77+0.50Leones del Norte | 12 | |
Aug 28 04:30 | 2.03-0.25San Antonio FC Ibarra | 1.79+0.25Independiente Juniors | 12 |
Aug 28 04:00 | 1.85-0.50Universidad Central Venezuela | 1.93+0.50Anzoategui FC | 12 | |
Aug 28 04:00 | 1.82-0.75Carabobo Valencia | 1.96+0.75Portuguesa FC | 12 | |
Aug 28 08:00 | 2.01-0.75Deportivo La Guaira | 1.77+0.75Caracas FC | 12 |
Aug 27 18:30 | 1.75+0.50Logan Lightning | 2.07-0.50Rochedale Rovers | 12 |
Aug 28 03:00 | 2.16-0.25Celta Vigo | 1.74+0.25Real Betis | 22 | |
Aug 28 03:00 | 1.600.00Celta Vigo | 2.380.00Real Betis | 22 | |
Aug 28 03:00 | 2.72-0.50Celta Vigo | 1.46+0.50Real Betis | 22 |
Aug 28 00:45 | 1.690.00Qarabag FK (n) | 2.200.00Ferencvarosi | 18 | |
Aug 28 00:45 | 2.31-0.25Qarabag FK (n) | 1.62+0.25Ferencvarosi | 18 | |
Aug 28 03:00 | 1.76-0.25Benfica | 2.11+0.25Fenerbahce | 18 | |
Aug 28 03:00 | 2.17-0.50Benfica | 1.71+0.50Fenerbahce | 18 | |
Aug 28 03:00 | 1.75-0.25Club Brugge | 2.12+0.25Rangers FC | 18 | |
Aug 28 03:00 | 2.13-0.50Club Brugge | 1.74+0.50Rangers FC | 18 | |
Aug 28 03:00 | 1.90-0.25FC Copenhagen | 1.96+0.25Basel | 18 | |
Aug 28 03:00 | 2.36-0.50FC Copenhagen | 1.59+0.50Basel | 18 |
Aug 28 00:30 | 1.660.00AEK Larnaca | 2.190.00Brann | 18 | |
Aug 28 00:30 | 2.20-0.25AEK Larnaca | 1.65+0.25Brann | 18 |
Aug 28 00:45 | 1.74+0.25Riga FC | 2.08-0.25Sparta Praha | 14 |
Aug 27 23:30 | 1.77+0.50Follo FK | 2.05-0.50Lyn Fotball | 12 | |
Aug 27 23:59 | 1.71+0.25Arendal | 2.12-0.25Egersund | 12 | |
Aug 27 23:59 | 2.190.00Asker | 1.660.00Mjondalen IF | 12 | |
Aug 27 23:59 | 2.040.00Brattvag IL | 1.780.00Hodd | 12 | |
Aug 27 23:59 | 1.74+0.50FK Eik Tonsberg | 2.08-0.50Start IK | 12 | |
Aug 27 23:59 | 2.08+0.75FK Gamle Oslo | 1.74-0.75Stabaek | 10 | |
Aug 27 23:59 | 1.640.00IL Bjarg | 2.210.00Vard Haugesund | 12 | |
Aug 27 23:59 | 1.94+0.75Junkeren IK | 1.88-0.75Kongsvinger | 12 | |
Aug 27 23:59 | 1.780.00Kjelsas Fotball | 2.040.00Moss | 12 | |
Aug 27 23:59 | 2.040.00SK Trygg / Lade | 1.780.00Levanger | 12 | |
Aug 27 23:59 | 1.960.00Strommen IF | 1.860.00Odd BK | 12 | |
Aug 27 23:59 | 1.73+0.75Stjordals Blink | 2.09-0.75Aalesund FK | 12 | |
Aug 28 02:15 | 2.04+0.75Honefoss BK | 1.78-0.75Lillestrom | 10 |
Aug 28 01:00 | 1.670.00FAC Wien | 2.170.00SV Stripfing/Weiden | 12 | |
Aug 28 02:30 | 1.78+1.00SC Schwaz | 2.04-1.00FC Blau Weiss Linz | 10 | |
Aug 28 02:30 | 1.91+1.00SV Donau (n) | 1.91-1.00SCR Altach | 10 | |
Aug 28 02:30 | 1.74+1.00SV Horn | 2.08-1.00LASK Linz | 10 | |
Aug 28 02:30 | 1.94+0.75ATUS Velden | 1.88-0.75TSV Hartberg | 10 |
Aug 27 23:59 | 1.95-0.25Kauno Zalgiris | 1.87+0.25FC Hegelmann | 12 |
Aug 27 23:30 | 1.67+0.25AS Marsa | 2.17-0.25US Monastir | 12 | |
Aug 27 23:30 | 1.640.00Olympique Beja | 2.210.00JS Kairouan | 12 | |
Aug 27 23:30 | 1.83-0.25Stade Tunisien | 1.99+0.25ES Metlaoui | 12 |
Aug 28 01:30 | 1.640.00Golden Arrows | 2.210.00Magesi FC | 12 | |
Aug 28 01:30 | 1.83+0.25Kaizer Chiefs | 1.99-0.25Mamelodi Sundowns | 12 | |
Aug 28 01:30 | 2.17-0.25Sekhukhune United FC | 1.67+0.25Amazulu FC | 12 |
Aug 27 21:30 | 2.04-0.50Dinamo Samarqand | 1.78+0.50Shurtan Guzar | 12 | |
Aug 27 22:30 | 2.09-0.50Bunyodkor Tashkent (n) | 1.73+0.50Buxoro FK | 12 |
Aug 27 23:00 | 2.03-0.25Famalicao U23 | 1.79+0.25Rio Ave U23 | 12 | |
Aug 27 23:59 | 2.19-0.25Estrela da Amadora U23 | 1.66+0.25Portimonense U23 | 12 |
Aug 28 08:30 | 2.01-0.25Inter Miami CF | 1.81+0.25Orlando City | 14 | |
Aug 28 10:45 | 2.120.00LA Galaxy | 1.710.00Seattle Sounders | 14 |
Aug 28 06:30 | 1.760.00Atletico Mineiro | 2.110.00Cruzeiro | 12 | |
Aug 28 08:30 | 1.810.00Atletico Paranaense | 2.050.00Corinthians | 12 | |
Aug 28 08:30 | 2.170.00Vasco da Gama | 1.710.00Botafogo RJ | 12 |
Aug 28 05:30 | 1.81+0.25Pastoreo FC (n) | 2.01-0.25Cerro Porteno | 12 |
Aug 28 08:10 | 1.700.00Deportivo Moron | 2.130.00Gimnasia Mendoza | 12 |
Aug 28 04:30 | 2.14-0.25Guayaquil City FC | 1.69+0.25Leones del Norte | 12 | |
Aug 28 04:30 | 1.690.00San Antonio FC Ibarra | 2.140.00Independiente Juniors | 12 |
Aug 28 04:00 | 2.01-0.25Universidad Central Venezuela | 1.77+0.25Anzoategui FC | 12 | |
Aug 28 04:00 | 1.84-0.25Carabobo Valencia | 1.94+0.25Portuguesa FC | 12 | |
Aug 28 08:00 | 1.95-0.25Deportivo La Guaira | 1.83+0.25Caracas FC | 12 |
Aug 27 18:30 Machida Zelvia -vs- Kashima Antlers | ||
---|---|---|
1.892.25Over | 1.972.25Under | 18 |
Aug 27 18:30 Machida Zelvia -vs- Kashima Antlers | ||
2.142.50Over | 1.732.50Under | 18 |
Aug 27 18:30 Machida Zelvia -vs- Kashima Antlers | ||
1.602.00Over | 2.352.00Under | 18 |
Aug 27 18:30 Nagoya Grampus -vs- Sanfrecce Hiroshima | ||
1.962.25Over | 1.902.25Under | 18 |
Aug 27 18:30 Nagoya Grampus -vs- Sanfrecce Hiroshima | ||
1.692.00Over | 2.202.00Under | 18 |
Aug 27 18:30 Nagoya Grampus -vs- Sanfrecce Hiroshima | ||
2.252.50Over | 1.662.50Under | 18 |
Aug 27 19:00 Urawa Red Diamonds -vs- FC Tokyo | ||
1.952.50Over | 1.912.50Under | 18 |
Aug 27 19:00 Urawa Red Diamonds -vs- FC Tokyo | ||
1.732.25Over | 2.142.25Under | 18 |
Aug 27 19:00 Urawa Red Diamonds -vs- FC Tokyo | ||
2.192.75Over | 1.702.75Under | 18 |
Aug 27 19:00 Vissel Kobe (n) -vs- SC Sagamihara | ||
2.022.75Over | 1.842.75Under | 18 |
Aug 27 19:00 Vissel Kobe (n) -vs- SC Sagamihara | ||
1.792.50Over | 2.072.50Under | 18 |
Aug 27 19:00 Vissel Kobe (n) -vs- SC Sagamihara | ||
2.253.00Over | 1.663.00Under | 18 |
Aug 27 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
---|---|---|
1.922.25Over | 1.962.25Under | 18 |
Aug 27 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
2.172.50Over | 1.732.50Under | 18 |
Aug 27 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
1.592.00Over | 2.402.00Under | 18 |
Aug 27 18:30 Bucheon FC 1995 -vs- Gwangju FC | ||
2.002.00Over | 1.882.00Under | 18 |
Aug 27 18:30 Bucheon FC 1995 -vs- Gwangju FC | ||
1.671.75Over | 2.261.75Under | 18 |
Aug 27 18:30 Bucheon FC 1995 -vs- Gwangju FC | ||
2.262.25Over | 1.672.25Under | 18 |
Aug 27 18:30 Logan Lightning -vs- Rochedale Rovers | ||
---|---|---|
1.893.25Over | 1.913.25Under | 12 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
---|---|---|
1.912.50Over | 1.972.50Under | 22 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
2.162.75Over | 1.742.75Under | 22 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
1.652.25Over | 2.292.25Under | 22 |
Aug 28 03:00 Celta Vigo -vs- Real Betis | ||
2.513.00Over | 1.543.00Under | 22 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
---|---|---|
1.872.50Over | 1.992.50Under | 18 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
2.092.75Over | 1.772.75Under | 18 |
Aug 28 00:45 Qarabag FK (n) -vs- Ferencvarosi | ||
1.622.25Over | 2.312.25Under | 18 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
2.002.75Over | 1.862.75Under | 18 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
1.802.50Over | 2.062.50Under | 18 |
Aug 28 03:00 Benfica -vs- Fenerbahce | ||
2.333.00Over | 1.613.00Under | 18 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
1.923.00Over | 1.943.00Under | 18 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
1.752.75Over | 2.122.75Under | 18 |
Aug 28 03:00 Club Brugge -vs- Rangers FC | ||
2.263.25Over | 1.653.25Under | 18 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
2.012.75Over | 1.852.75Under | 18 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
1.782.50Over | 2.082.50Under | 18 |
Aug 28 03:00 FC Copenhagen -vs- Basel | ||
2.333.00Over | 1.613.00Under | 18 |
Aug 28 00:30 AEK Larnaca -vs- Brann | ||
---|---|---|
1.942.50Over | 1.862.50Under | 18 |
Aug 28 00:30 AEK Larnaca -vs- Brann | ||
2.192.75Over | 1.642.75Under | 18 |
Aug 28 00:30 AEK Larnaca -vs- Brann | ||
1.632.25Over | 2.202.25Under | 18 |
Aug 28 00:45 Riga FC -vs- Sparta Praha | ||
---|---|---|
1.852.75Over | 1.952.75Under | 14 |
Aug 28 00:45 Riga FC -vs- Sparta Praha | ||
2.063.00Over | 1.743.00Under | 14 |
Aug 28 02:45 Everton -vs- Mansfield Town | ||
---|---|---|
2.003.00Over | 1.803.00Under | 14 |
Aug 28 02:45 Everton -vs- Mansfield Town | ||
1.762.75Over | 2.042.75Under | 14 |
Aug 28 02:45 Fulham -vs- Bristol City | ||
1.812.50Over | 1.992.50Under | 14 |
Aug 28 02:45 Fulham -vs- Bristol City | ||
1.642.25Over | 2.192.25Under | 14 |
Aug 28 02:45 Oxford United -vs- Brighton & Hove Albion | ||
1.933.00Over | 1.873.00Under | 14 |
Aug 28 02:45 Oxford United -vs- Brighton & Hove Albion | ||
1.682.75Over | 2.132.75Under | 14 |
Aug 28 03:00 Grimsby Town -vs- Manchester United | ||
1.793.25Over | 2.013.25Under | 12 |
Aug 28 03:00 Grimsby Town -vs- Manchester United | ||
1.623.00Over | 2.213.00Under | 12 |
Aug 27 21:15 PFC Krylia Sovetov -vs- Dynamo Moscow | ||
---|---|---|
1.962.75Over | 1.842.75Under | 14 |
Aug 27 21:15 PFC Krylia Sovetov -vs- Dynamo Moscow | ||
1.712.50Over | 2.092.50Under | 14 |
Aug 27 23:30 PFC Sochi -vs- FC Krasnodar | ||
1.842.50Over | 1.962.50Under | 14 |
Aug 27 23:30 PFC Sochi -vs- FC Krasnodar | ||
2.092.75Over | 1.712.75Under | 14 |
