Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Sep 18 03:00 | 1.47Liverpool | 4.60Draw | 6.30Atletico Madrid | 22 | |
Sep 18 03:00 | 1.79Bayern Munchen | 3.97Draw | 4.14Chelsea | 22 | |
Sep 18 03:00 | 1.43Paris Saint Germain | 4.87Draw | 6.80Atalanta | 22 | |
Sep 18 03:00 | 4.71Ajax | 4.00Draw | 1.70Inter Milan | 22 |
Sep 18 03:00 | 5.90Swansea City | 4.17Draw | 1.48Nottingham Forest | 18 |
Sep 18 02:00 | 1.27Feyenoord | 6.00Draw | 9.20Fortuna Sittard | 22 |
Sep 18 02:30 | 1.61KRC Genk | 4.13Draw | 4.56Sporting Charleroi | 18 |
Sep 18 01:30 | 4.26PFC Sochi | 3.48Draw | 1.67Dynamo Moscow | 14 | |
Sep 18 01:30 | 1.65Zenit St. Petersburg | 3.43Draw | 4.42Akhmat Grozny | 14 |
Sep 18 03:00 | 3.13Paraguay U20 | 3.16Draw | 2.06Colombia U20 | 14 |
Sep 18 02:15 | 1.94Muharraq Club | 3.09Draw | 3.55Al Wihdat Amman | 14 |
Sep 18 03:15 | 2.17HK Kopavogur | 3.54Draw | 2.64Throttur Reykjavik | 14 |
Sep 18 02:00 | 4.61ND Gorica | 3.75Draw | 1.57ND Primorje | 12 |
Sep 18 02:00 | 1.68Salernitana | 3.43Draw | 4.24Atalanta U23 | 12 |
Sep 18 03:00 | 2.19Raja Casablanca | 2.79Draw | 3.26FAR Rabat | 14 |
Sep 18 02:00 | 1.61Al Diriyah | 3.35Draw | 4.96Al Adalah | 12 |
Sep 18 02:30 | 2.24Gateshead | 3.54Draw | 2.36Middlesbrough U21 | 12 |
Sep 18 01:30 | 2.26Olimpia Grudziadz | 2.98Draw | 2.66Podbeskidzie Bielsko-Biala | 12 |
Sep 18 01:30 | 2.19NK Karlovac 1919 | 2.87Draw | 3.15NK Rudes | 12 |
Sep 18 07:30 | 1.93New York City FC | 3.75Draw | 3.62Columbus Crew | 18 | |
Sep 18 09:30 | 2.80Real Salt Lake | 3.46Draw | 2.40Los Angeles FC | 18 |
Sep 18 06:30 | 1.70Botafogo RJ | 3.61Draw | 5.10Mirassol FC | 18 |
Sep 18 08:30 | 2.08Minnesota United | 3.23Draw | 3.21Austin FC | 18 |
Sep 18 08:30 | 2.55River Plate | 2.59Draw | 3.08Palmeiras | 18 |
Sep 18 06:00 | 1.85Club Bolivar | 3.05Draw | 4.28Atletico Mineiro | 18 | |
Sep 18 08:30 | 1.66Independiente del Valle | 3.48Draw | 4.75Once Caldas | 18 |
Sep 18 05:00 | 3.55Newells Old Boys (n) | 2.71Draw | 2.21Belgrano de Cordoba | 18 |
Sep 18 09:05 | 2.20Guadalajara Chivas | 3.32Draw | 3.07Tigres UANL | 18 |
Sep 18 06:00 | 1.25Cerro Porteno | 4.98Draw | 8.00Atletico Tembetary | 14 |
Sep 18 03:00 | 2.17Academia del Balompie Boliviano | 3.30Draw | 2.80Gualberto Villarroel CD San Jose | 14 | |
Sep 18 06:00 | 2.69Jorge Wilstermann | 3.22Draw | 2.27Nacional Potosi | 14 |
Sep 18 06:00 | 3.40Guadalupe FC | 3.14Draw | 1.97Municipal Liberia | 14 | |
Sep 18 08:00 | 2.18Sporting San Jose | 3.05Draw | 2.98Puntarenas FC | 14 | |
Sep 18 10:00 | 3.33CS Herediano | 3.02Draw | 2.04Deportivo Saprissa | 14 |
Sep 18 02:00 | 1.46Sporting Cristal | 3.82Draw | 5.70Alianza Atletico Sullana | 14 | |
Sep 18 04:15 | 2.76Comerciantes Unidos | 3.04Draw | 2.32Sport Huancayo | 14 | |
Sep 18 08:30 | 1.36Cienciano Cusco | 4.20Draw | 6.70Sport Boys Association | 14 |
Sep 18 04:30 | 2.46San Antonio FC Ibarra | 2.70Draw | 2.89Leones del Norte | 14 | |
Sep 18 08:00 | 2.17Vargas Torres | 2.93Draw | 3.12Imbabura SC | 14 |
Sep 18 08:00 | 1.81Cavalier SC | 3.12Draw | 3.60Defence Force FC | 12 |
Sep 18 03:00 | 2.14San Luis FC (w) | 2.95Draw | 2.88CA Independiente (w) | 11 |
Sep 18 03:00 | 2.02Liverpool | 2.49Draw | 5.40Atletico Madrid | 22 | |
Sep 18 03:00 | 2.30Bayern Munchen | 2.48Draw | 4.07Chelsea | 22 | |
Sep 18 03:00 | 1.88Paris Saint Germain | 2.66Draw | 5.80Atalanta | 22 | |
Sep 18 03:00 | 4.31Ajax | 2.36Draw | 2.35Inter Milan | 22 |
Sep 18 03:00 | 4.74Swansea City | 2.23Draw | 2.16Nottingham Forest | 18 |
Sep 18 02:00 | 1.69Feyenoord | 2.85Draw | 7.20Fortuna Sittard | 22 |
Sep 18 02:30 | 2.17KRC Genk | 2.40Draw | 4.08Sporting Charleroi | 18 |
Sep 18 01:30 | 4.45PFC Sochi | 2.28Draw | 2.18Dynamo Moscow | 14 | |
Sep 18 01:30 | 2.24Zenit St. Petersburg | 2.16Draw | 4.68Akhmat Grozny | 14 |
Sep 18 03:00 | 3.64Paraguay U20 | 2.17Draw | 2.58Colombia U20 | 14 |
Sep 18 02:15 | 2.45Muharraq Club | 2.13Draw | 4.11Al Wihdat Amman | 14 |
Sep 18 03:15 | 2.61HK Kopavogur | 2.43Draw | 3.05Throttur Reykjavik | 14 |
Sep 18 02:00 | 4.73ND Gorica | 2.35Draw | 2.06ND Primorje | 12 |
Sep 18 02:00 | 2.28Salernitana | 2.17Draw | 4.49Atalanta U23 | 12 |
Sep 18 03:00 | 2.61Raja Casablanca | 1.91Draw | 4.63FAR Rabat | 14 |
Sep 18 02:00 | 2.24Al Diriyah | 2.06Draw | 5.20Al Adalah | 12 |
Sep 18 02:30 | 2.65Gateshead | 2.52Draw | 2.65Middlesbrough U21 | 12 |
Sep 18 01:30 | 2.86Olimpia Grudziadz | 2.07Draw | 3.12Podbeskidzie Bielsko-Biala | 12 |
Sep 18 01:30 | 2.91NK Karlovac 1919 | 1.92Draw | 3.87NK Rudes | 12 |
Sep 18 07:30 | 2.36New York City FC | 2.42Draw | 4.08Columbus Crew | 18 | |
Sep 18 09:30 | 3.32Real Salt Lake | 2.32Draw | 2.86Los Angeles FC | 18 |
Sep 18 06:30 | 2.42Botafogo RJ | 2.16Draw | 4.83Mirassol FC | 18 |
Sep 18 08:30 | 2.44Minnesota United | 2.20Draw | 3.88Austin FC | 18 |
Sep 18 08:30 | 3.49River Plate | 1.72Draw | 3.93Palmeiras | 18 |
Sep 18 06:00 | 2.42Club Bolivar | 1.95Draw | 5.10Atletico Mineiro | 18 | |
Sep 18 08:30 | 2.29Independiente del Valle | 2.09Draw | 4.79Once Caldas | 18 |
Sep 18 05:00 | 4.77Newells Old Boys (n) | 1.83Draw | 2.73Belgrano de Cordoba | 18 |
Sep 18 09:05 | 2.61Guadalajara Chivas | 2.21Draw | 3.49Tigres UANL | 18 |
Sep 18 06:00 | 1.63Cerro Porteno | 2.57Draw | 8.20Atletico Tembetary | 14 |
Sep 18 03:00 | 2.75Academia del Balompie Boliviano | 2.25Draw | 3.18Gualberto Villarroel CD San Jose | 14 | |
Sep 18 06:00 | 3.23Jorge Wilstermann | 2.22Draw | 2.77Nacional Potosi | 14 |
Sep 18 06:00 | 3.88Guadalupe FC | 2.13Draw | 2.53Municipal Liberia | 14 | |
Sep 18 08:00 | 2.86Sporting San Jose | 2.03Draw | 3.59Puntarenas FC | 14 | |
Sep 18 10:00 | 4.22CS Herediano | 2.06Draw | 2.50Deportivo Saprissa | 14 |
Sep 18 02:00 | 2.03Sporting Cristal | 2.27Draw | 5.30Alianza Atletico Sullana | 14 | |
Sep 18 04:15 | 3.45Comerciantes Unidos | 2.05Draw | 2.90Sport Huancayo | 14 | |
Sep 18 08:30 | 1.91Cienciano Cusco | 2.32Draw | 5.90Sport Boys Association | 14 |
Sep 18 04:30 | 3.32San Antonio FC Ibarra | 1.81Draw | 3.74Leones del Norte | 14 | |
Sep 18 08:00 | 2.86Vargas Torres | 1.95Draw | 3.84Imbabura SC | 14 |
Sep 18 08:00 | 2.36Cavalier SC | 2.09Draw | 3.98Defence Force FC | 12 |
Sep 18 03:00 | 2.68San Luis FC (w) | 1.98Draw | 3.63CA Independiente (w) | 11 |
Sep 18 03:00 | 2.07-1.25Liverpool | 1.85+1.25Atletico Madrid | 22 | |
Sep 18 03:00 | 1.80-1.00Liverpool | 2.13+1.00Atletico Madrid | 22 | |
Sep 18 03:00 | 2.36-1.50Liverpool | 1.65+1.50Atletico Madrid | 22 | |
Sep 18 03:00 | 1.60-0.75Liverpool | 2.47+0.75Atletico Madrid | 22 | |
Sep 18 03:00 | 2.02-0.75Bayern Munchen | 1.90+0.75Chelsea | 22 | |
Sep 18 03:00 | 1.78-0.50Bayern Munchen | 2.16+0.50Chelsea | 22 | |
Sep 18 03:00 | 2.36-1.00Bayern Munchen | 1.65+1.00Chelsea | 22 | |
Sep 18 03:00 | 1.56-0.25Bayern Munchen | 2.56+0.25Chelsea | 22 | |
Sep 18 03:00 | 1.96-1.25Paris Saint Germain | 1.96+1.25Atalanta | 22 | |
Sep 18 03:00 | 2.25-1.50Paris Saint Germain | 1.72+1.50Atalanta | 22 | |
Sep 18 03:00 | 1.69-1.00Paris Saint Germain | 2.29+1.00Atalanta | 22 | |
Sep 18 03:00 | 2.56-1.75Paris Saint Germain | 1.56+1.75Atalanta | 22 | |
Sep 18 03:00 | 2.05+0.75Ajax | 1.87-0.75Inter Milan | 22 | |
Sep 18 03:00 | 1.76+1.00Ajax | 2.19-1.00Inter Milan | 22 | |
Sep 18 03:00 | 2.29+0.50Ajax | 1.69-0.50Inter Milan | 22 | |
Sep 18 03:00 | 1.57+1.25Ajax | 2.53-1.25Inter Milan | 22 |
Sep 18 03:00 | 2.01+1.00Swansea City | 1.89-1.00Nottingham Forest | 18 | |
Sep 18 03:00 | 1.74+1.25Swansea City | 2.19-1.25Nottingham Forest | 18 | |
Sep 18 03:00 | 2.31+0.75Swansea City | 1.66-0.75Nottingham Forest | 18 |
Sep 18 02:00 | 1.97-1.75Feyenoord | 1.93+1.75Fortuna Sittard | 22 | |
Sep 18 02:00 | 1.77-1.50Feyenoord | 2.14+1.50Fortuna Sittard | 22 | |
Sep 18 02:00 | 2.23-2.00Feyenoord | 1.71+2.00Fortuna Sittard | 22 | |
Sep 18 02:00 | 2.49-2.25Feyenoord | 1.57+2.25Fortuna Sittard | 22 |
Sep 18 02:30 | 2.08-1.00KRC Genk | 1.82+1.00Sporting Charleroi | 18 | |
Sep 18 02:30 | 1.79-0.75KRC Genk | 2.12+0.75Sporting Charleroi | 18 | |
Sep 18 02:30 | 2.36-1.25KRC Genk | 1.63+1.25Sporting Charleroi | 18 |
Sep 18 03:00 | 2.01+0.25Paraguay U20 | 1.81-0.25Colombia U20 | 14 | |
Sep 18 03:00 | 1.77+0.50Paraguay U20 | 2.05-0.50Colombia U20 | 14 |
Sep 18 02:15 | 2.08-3.00Al Nassr Riyadh | 1.74+3.00Istiklol Dushanbe | 10 | |
Sep 18 02:15 | 1.93-0.50Muharraq Club | 1.89+0.50Al Wihdat Amman | 14 | |
Sep 18 02:15 | 1.61-0.25Muharraq Club | 2.26+0.25Al Wihdat Amman | 14 |
Sep 18 03:15 | 2.01-0.25HK Kopavogur | 1.85+0.25Throttur Reykjavik | 14 | |
Sep 18 03:15 | 1.750.00HK Kopavogur | 2.120.00Throttur Reykjavik | 14 |
Sep 18 02:00 | 2.04+0.75ND Gorica | 1.78-0.75ND Primorje | 12 |
Sep 18 02:00 | 1.96-0.75Salernitana | 1.86+0.75Atalanta U23 | 12 |
Sep 18 03:00 | 1.77-0.25Raja Casablanca | 2.05+0.25FAR Rabat | 14 | |
Sep 18 03:00 | 2.17-0.50Raja Casablanca | 1.67+0.50FAR Rabat | 14 |
Sep 18 02:00 | 1.86-0.75Al Diriyah | 1.96+0.75Al Adalah | 12 |
Sep 18 02:30 | 1.840.00Gateshead | 1.940.00Middlesbrough U21 | 12 |
Sep 18 01:30 | 1.730.00Olimpia Grudziadz | 2.050.00Podbeskidzie Bielsko-Biala | 12 |
Sep 18 01:30 | 1.94-0.25NK Karlovac 1919 | 1.88+0.25NK Rudes | 12 |
Sep 18 06:30 | 1.93-0.75Botafogo RJ | 1.97+0.75Mirassol FC | 18 | |
Sep 18 06:30 | 1.69-0.50Botafogo RJ | 2.26+0.50Mirassol FC | 18 | |
Sep 18 06:30 | 2.38-1.00Botafogo RJ | 1.62+1.00Mirassol FC | 18 |
Sep 18 08:30 | 2.07-0.50Minnesota United | 1.81+0.50Austin FC | 18 | |
Sep 18 08:30 | 1.74-0.25Minnesota United | 2.16+0.25Austin FC | 18 | |
Sep 18 08:30 | 2.36-0.75Minnesota United | 1.61+0.75Austin FC | 18 |
Sep 18 08:30 | 2.23-0.25River Plate | 1.69+0.25Palmeiras | 18 | |
Sep 18 08:30 | 1.760.00River Plate | 2.130.00Palmeiras | 18 | |
Sep 18 08:30 | 1.49+0.25River Plate | 2.63-0.25Palmeiras | 18 |
Sep 18 09:05 | 1.96-0.25Guadalajara Chivas | 1.94+0.25Tigres UANL | 18 | |
Sep 18 09:05 | 2.20-0.50Guadalajara Chivas | 1.73+0.50Tigres UANL | 18 | |
Sep 18 09:05 | 1.610.00Guadalajara Chivas | 2.400.00Tigres UANL | 18 |
Sep 18 06:00 | 2.05-1.75Cerro Porteno | 1.77+1.75Atletico Tembetary | 14 | |
Sep 18 06:00 | 1.75-1.50Cerro Porteno | 2.07+1.50Atletico Tembetary | 14 |
Sep 18 08:00 | 1.80-0.50Cavalier SC | 1.98+0.50Defence Force FC | 12 |
Sep 18 03:00 | 1.94-0.25San Luis FC (w) | 1.84+0.25CA Independiente (w) | 11 |
Sep 18 03:00 | 2.01-0.50Liverpool | 1.87+0.50Atletico Madrid | 22 | |
Sep 18 03:00 | 1.66-0.25Liverpool | 2.28+0.25Atletico Madrid | 22 | |
Sep 18 03:00 | 2.47-0.75Liverpool | 1.56+0.75Atletico Madrid | 22 | |
Sep 18 03:00 | 1.89-0.25Bayern Munchen | 1.99+0.25Chelsea | 22 | |
Sep 18 03:00 | 2.29-0.50Bayern Munchen | 1.65+0.50Chelsea | 22 | |
Sep 18 03:00 | 1.430.00Bayern Munchen | 2.810.00Chelsea | 22 | |
Sep 18 03:00 | 1.87-0.50Paris Saint Germain | 2.01+0.50Atalanta | 22 | |
Sep 18 03:00 | 2.29-0.75Paris Saint Germain | 1.65+0.75Atalanta | 22 | |
Sep 18 03:00 | 1.59-0.25Paris Saint Germain | 2.40+0.25Atalanta | 22 | |
Sep 18 03:00 | 2.01+0.25Ajax | 1.87-0.25Inter Milan | 22 | |
Sep 18 03:00 | 1.63+0.50Ajax | 2.33-0.50Inter Milan | 22 | |
Sep 18 03:00 | 2.880.00Ajax | 1.410.00Inter Milan | 22 |
Sep 18 03:00 | 1.73+0.50Swansea City | 2.14-0.50Nottingham Forest | 18 | |
Sep 18 03:00 | 2.14+0.25Swansea City | 1.73-0.25Nottingham Forest | 18 |
Sep 18 02:00 | 2.00-0.75Feyenoord | 1.88+0.75Fortuna Sittard | 22 | |
Sep 18 02:00 | 1.67-0.50Feyenoord | 2.26+0.50Fortuna Sittard | 22 | |
Sep 18 02:00 | 2.49-1.00Feyenoord | 1.55+1.00Fortuna Sittard | 22 |
Sep 18 02:30 | 1.77-0.25KRC Genk | 2.09+0.25Sporting Charleroi | 18 | |
Sep 18 02:30 | 2.16-0.50KRC Genk | 1.72+0.50Sporting Charleroi | 18 |
Sep 18 01:30 | 1.99+0.25PFC Sochi | 1.83-0.25Dynamo Moscow | 14 | |
Sep 18 01:30 | 1.86-0.25Zenit St. Petersburg | 1.96+0.25Akhmat Grozny | 14 |
Sep 18 03:00 | 1.69+0.25Paraguay U20 | 2.14-0.25Colombia U20 | 14 |
Sep 18 02:15 | 1.98-1.25Al Nassr Riyadh | 1.84+1.25Istiklol Dushanbe | 10 | |
Sep 18 02:15 | 2.03-0.25Muharraq Club | 1.79+0.25Al Wihdat Amman | 14 |
Sep 18 03:15 | 1.770.00HK Kopavogur | 2.090.00Throttur Reykjavik | 14 |
Sep 18 02:00 | 2.07+0.25ND Gorica | 1.71-0.25ND Primorje | 12 |
Sep 18 02:00 | 1.90-0.25Salernitana | 1.92+0.25Atalanta U23 | 12 |
Sep 18 03:00 | 2.09-0.25Raja Casablanca | 1.73+0.25FAR Rabat | 14 |
Sep 18 02:00 | 1.83-0.25Al Diriyah | 1.99+0.25Al Adalah | 12 |
Sep 18 02:30 | 1.890.00Gateshead | 1.890.00Middlesbrough U21 | 12 |
Sep 18 01:30 | 1.790.00Olimpia Grudziadz | 1.990.00Podbeskidzie Bielsko-Biala | 12 |
Sep 18 01:30 | 1.630.00NK Karlovac 1919 | 2.230.00NK Rudes | 12 |
Sep 18 06:30 | 1.92-0.25Botafogo RJ | 1.96+0.25Mirassol FC | 18 | |
Sep 18 06:30 | 2.40-0.50Botafogo RJ | 1.59+0.50Mirassol FC | 18 |
Sep 18 08:30 | 2.09-0.25Minnesota United | 1.77+0.25Austin FC | 18 | |
Sep 18 08:30 | 1.520.00Minnesota United | 2.510.00Austin FC | 18 |
Sep 18 08:30 | 1.800.00River Plate | 2.060.00Palmeiras | 18 | |
Sep 18 08:30 | 2.56-0.25River Plate | 1.50+0.25Palmeiras | 18 |
Sep 18 05:00 | 1.69+0.25Newells Old Boys (n) | 2.20-0.25Belgrano de Cordoba | 18 | |
Sep 18 05:00 | 2.750.00Newells Old Boys (n) | 1.430.00Belgrano de Cordoba | 18 |
Sep 18 09:05 | 2.25-0.25Guadalajara Chivas | 1.66+0.25Tigres UANL | 18 | |
Sep 18 09:05 | 1.650.00Guadalajara Chivas | 2.260.00Tigres UANL | 18 |
Sep 18 06:00 | 1.96-0.75Cerro Porteno | 1.86+0.75Atletico Tembetary | 14 |
Sep 18 03:00 | 1.760.00Academia del Balompie Boliviano | 2.060.00Gualberto Villarroel CD San Jose | 14 | |
Sep 18 06:00 | 2.070.00Jorge Wilstermann | 1.750.00Nacional Potosi | 14 |
Sep 18 06:00 | 1.73+0.25Guadalupe FC | 2.09-0.25Municipal Liberia | 14 | |
Sep 18 08:00 | 1.680.00Sporting San Jose | 2.160.00Puntarenas FC | 14 | |
Sep 18 10:00 | 1.77+0.25CS Herediano | 2.05-0.25Deportivo Saprissa | 14 |
Sep 18 04:30 | 1.780.00San Antonio FC Ibarra | 2.040.00Leones del Norte | 14 | |
Sep 18 08:00 | 1.620.00Vargas Torres | 2.250.00Imbabura SC | 14 |
Sep 18 08:00 | 1.99-0.25Cavalier SC | 1.79+0.25Defence Force FC | 12 |
Sep 18 03:00 | 1.590.00San Luis FC (w) | 2.230.00CA Independiente (w) | 11 |
Sep 18 03:00 Liverpool -vs- Atletico Madrid | ||
---|---|---|
2.013.00Over | 1.893.00Under | 22 |
Sep 18 03:00 Liverpool -vs- Atletico Madrid | ||
1.742.75Over | 2.192.75Under | 22 |
Sep 18 03:00 Liverpool -vs- Atletico Madrid | ||
2.293.25Over | 1.673.25Under | 22 |
Sep 18 03:00 Liverpool -vs- Atletico Madrid | ||
1.622.50Over | 2.382.50Under | 22 |
Sep 18 03:00 Bayern Munchen -vs- Chelsea | ||
1.943.00Over | 1.963.00Under | 22 |
Sep 18 03:00 Bayern Munchen -vs- Chelsea | ||
2.203.25Over | 1.733.25Under | 22 |
Sep 18 03:00 Bayern Munchen -vs- Chelsea | ||
1.712.75Over | 2.232.75Under | 22 |
Sep 18 03:00 Bayern Munchen -vs- Chelsea | ||
2.423.50Over | 1.603.50Under | 22 |
Sep 18 03:00 Paris Saint Germain -vs- Atalanta | ||
1.833.00Over | 2.073.00Under | 22 |
Sep 18 03:00 Paris Saint Germain -vs- Atalanta | ||
2.113.25Over | 1.803.25Under | 22 |
Sep 18 03:00 Paris Saint Germain -vs- Atalanta | ||
1.692.75Over | 2.262.75Under | 22 |
Sep 18 03:00 Paris Saint Germain -vs- Atalanta | ||
2.403.50Over | 1.613.50Under | 22 |
Sep 18 03:00 Ajax -vs- Inter Milan | ||
1.832.75Over | 2.072.75Under | 22 |
Sep 18 03:00 Ajax -vs- Inter Milan | ||
2.093.00Over | 1.813.00Under | 22 |
Sep 18 03:00 Ajax -vs- Inter Milan | ||
1.642.50Over | 2.352.50Under | 22 |
Sep 18 03:00 Ajax -vs- Inter Milan | ||
2.363.25Over | 1.633.25Under | 22 |
Sep 18 03:00 Swansea City -vs- Nottingham Forest | ||
---|---|---|
1.942.75Over | 1.942.75Under | 18 |
Sep 18 03:00 Swansea City -vs- Nottingham Forest | ||
1.722.50Over | 2.192.50Under | 18 |
Sep 18 03:00 Swansea City -vs- Nottingham Forest | ||
2.283.00Over | 1.663.00Under | 18 |
Sep 18 02:00 Feyenoord -vs- Fortuna Sittard | ||
---|---|---|
1.943.25Over | 1.943.25Under | 22 |
Sep 18 02:00 Feyenoord -vs- Fortuna Sittard | ||
2.163.50Over | 1.743.50Under | 22 |
Sep 18 02:00 Feyenoord -vs- Fortuna Sittard | ||
1.713.00Over | 2.203.00Under | 22 |
Sep 18 02:00 Feyenoord -vs- Fortuna Sittard | ||
1.572.75Over | 2.442.75Under | 22 |
Sep 18 02:30 KRC Genk -vs- Sporting Charleroi | ||
---|---|---|
2.063.25Over | 1.823.25Under | 18 |
Sep 18 02:30 KRC Genk -vs- Sporting Charleroi | ||
1.793.00Over | 2.093.00Under | 18 |
Sep 18 02:30 KRC Genk -vs- Sporting Charleroi | ||
2.293.50Over | 1.653.50Under | 18 |
Sep 18 01:30 PFC Sochi -vs- Dynamo Moscow | ||
---|---|---|
1.812.50Over | 1.992.50Under | 14 |
Sep 18 01:30 PFC Sochi -vs- Dynamo Moscow | ||
2.032.75Over | 1.772.75Under | 14 |
Sep 18 01:30 Zenit St. Petersburg -vs- Akhmat Grozny | ||
1.992.50Over | 1.812.50Under | 14 |
Sep 18 01:30 Zenit St. Petersburg -vs- Akhmat Grozny | ||
1.732.25Over | 2.072.25Under | 14 |
Sep 18 03:00 Paraguay U20 -vs- Colombia U20 | ||
---|---|---|
1.852.50Over | 1.952.50Under | 14 |
Sep 18 03:00 Paraguay U20 -vs- Colombia U20 | ||
2.122.75Over | 1.692.75Under | 14 |
Sep 18 02:15 Al Nassr Riyadh -vs- Istiklol Dushanbe | ||
---|---|---|
1.924.00Over | 1.884.00Under | 10 |
Sep 18 02:15 Muharraq Club -vs- Al Wihdat Amman | ||
1.762.25Over | 2.042.25Under | 14 |
Sep 18 02:15 Muharraq Club -vs- Al Wihdat Amman | ||
2.062.50Over | 1.742.50Under | 14 |
Sep 18 03:15 HK Kopavogur -vs- Throttur Reykjavik | ||
---|---|---|
1.903.25Over | 1.943.25Under | 14 |
Sep 18 03:15 HK Kopavogur -vs- Throttur Reykjavik | ||
2.173.50Over | 1.693.50Under | 14 |
Sep 18 02:00 ND Gorica -vs- ND Primorje | ||
---|---|---|
1.862.75Over | 1.942.75Under | 12 |
Sep 18 01:30 Schalke 04 Am -vs- Rot-Weiss Oberhausen | ||
---|---|---|
2.073.25Over | 1.733.25Under | 12 |
Sep 18 01:30 SV Rodinghausen -vs- Fortuna Dusseldorf Am | ||
1.822.75Over | 1.982.75Under | 12 |
Sep 18 01:30 SSVg Velbert -vs- Bonner SC | ||
2.063.00Over | 1.743.00Under | 12 |
Sep 18 01:30 Sportfreunde Siegen -vs- Sportfreunde Lotte | ||
1.812.75Over | 1.992.75Under | 12 |
Sep 18 02:00 Salernitana -vs- Atalanta U23 | ||
---|---|---|
1.942.50Over | 1.862.50Under | 12 |
Sep 18 03:00 Raja Casablanca -vs- FAR Rabat | ||
---|---|---|
1.912.00Over | 1.892.00Under | 14 |
Sep 18 03:00 Raja Casablanca -vs- FAR Rabat | ||
1.681.75Over | 2.131.75Under | 14 |
Sep 18 01:30 Amazulu FC -vs- Stellenbosch FC | ||
---|---|---|
1.921.75Over | 1.881.75Under | 14 |
Sep 18 01:30 Amazulu FC -vs- Stellenbosch FC | ||
1.661.50Over | 2.161.50Under | 14 |
Sep 18 01:30 Marumo Gallants FC -vs- Mamelodi Sundowns | ||
1.732.00Over | 2.072.00Under | 14 |
Sep 18 01:30 Marumo Gallants FC -vs- Mamelodi Sundowns | ||
2.072.25Over | 1.732.25Under | 14 |
Sep 18 01:30 Polokwane City -vs- Golden Arrows | ||
1.811.50Over | 1.991.50Under | 14 |
Sep 18 01:30 Polokwane City -vs- Golden Arrows | ||
2.091.75Over | 1.711.75Under | 14 |
Sep 18 01:30 Richards Bay FC -vs- TS Galaxy FC | ||
2.011.75Over | 1.791.75Under | 14 |
Sep 18 01:30 Richards Bay FC -vs- TS Galaxy FC | ||
1.761.50Over | 2.041.50Under | 14 |
Sep 18 02:00 Al Diriyah -vs- Al Adalah | ||
---|---|---|
2.002.25Over | 1.802.25Under | 12 |
Sep 18 02:30 Gateshead -vs- Middlesbrough U21 | ||
---|---|---|
1.843.50Over | 1.943.50Under | 12 |
Sep 18 01:30 Olimpia Grudziadz -vs- Podbeskidzie Bielsko-Biala | ||
---|---|---|
2.032.50Over | 1.752.50Under | 12 |
Sep 18 01:30 NK Karlovac 1919 -vs- NK Rudes | ||
---|---|---|
1.952.00Over | 1.852.00Under | 12 |
Sep 18 07:30 New York City FC -vs- Columbus Crew | ||
---|---|---|
1.983.00Over | 1.903.00Under | 18 |
Sep 18 07:30 New York City FC -vs- Columbus Crew | ||
1.742.75Over | 2.162.75Under | 18 |
Sep 18 07:30 New York City FC -vs- Columbus Crew | ||
2.263.25Over | 1.673.25Under | 18 |
Sep 18 09:30 Real Salt Lake -vs- Los Angeles FC | ||
1.892.75Over | 1.992.75Under | 18 |
Sep 18 09:30 Real Salt Lake -vs- Los Angeles FC | ||
2.163.00Over | 1.743.00Under | 18 |
Sep 18 09:30 Real Salt Lake -vs- Los Angeles FC | ||
1.672.50Over | 2.262.50Under | 18 |
Sep 18 06:30 Botafogo RJ -vs- Mirassol FC | ||
---|---|---|
1.962.25Over | 1.922.25Under | 18 |
Sep 18 06:30 Botafogo RJ -vs- Mirassol FC | ||
2.202.50Over | 1.712.50Under | 18 |
Sep 18 06:30 Botafogo RJ -vs- Mirassol FC | ||
1.622.00Over | 2.352.00Under | 18 |
Sep 18 08:30 Minnesota United -vs- Austin FC | ||
---|---|---|
1.842.50Over | 2.022.50Under | 18 |
Sep 18 08:30 Minnesota United -vs- Austin FC | ||
2.072.75Over | 1.792.75Under | 18 |
Sep 18 08:30 Minnesota United -vs- Austin FC | ||
1.602.25Over | 2.352.25Under | 18 |
Sep 18 08:30 River Plate -vs- Palmeiras | ||
---|---|---|
1.891.50Over | 1.971.50Under | 18 |
Sep 18 08:30 River Plate -vs- Palmeiras | ||
2.201.75Over | 1.691.75Under | 18 |
Sep 18 08:30 River Plate -vs- Palmeiras | ||
1.551.25Over | 2.441.25Under | 18 |
Sep 18 06:00 Club Bolivar -vs- Atletico Mineiro | ||
---|---|---|
1.922.00Over | 1.942.00Under | 18 |
Sep 18 06:00 Club Bolivar -vs- Atletico Mineiro | ||
2.262.25Over | 1.652.25Under | 18 |
Sep 18 06:00 Club Bolivar -vs- Atletico Mineiro | ||
1.651.75Over | 2.261.75Under | 18 |
Sep 18 08:30 Independiente del Valle -vs- Once Caldas | ||
1.822.25Over | 2.042.25Under | 18 |
Sep 18 08:30 Independiente del Valle -vs- Once Caldas | ||
2.122.50Over | 1.752.50Under | 18 |
Sep 18 08:30 Independiente del Valle -vs- Once Caldas | ||
1.552.00Over | 2.442.00Under | 18 |
Sep 18 05:00 Newells Old Boys (n) -vs- Belgrano de Cordoba | ||
